HISTORICAL MIDWEST AVERAGE

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2010 1.070 0.989 1.062 1.114 0.991 0.941 0.967 1.025 1.045 1.128 1.121 1.128
2011 1.169 1.201 1.223 1.284 1.263 1.244 1.223 1.166 1.122 1.067 1.020 0.992
2012 1.047 1.080 1.077 1.021 1.005 0.956 0.956 0.942 1.042 1.006 0.992 1.005
2013 1.035 1.045 0.982 0.957 0.945 0.941 0.920 0.934 0.899 0.920 0.896 0.902
2014 0.971 0.968 0.958 1.004 0.980 1.025 1.080 1.124 1.117 1.105 1.167 1.106
2015 1.061 1.060 1.004 0.991 0.930 0.848 0.827 0.777 0.795 0.764 0.748 0.767
2016 0.762 0.787 0.774 0.790 0.785 0.798 0.809 0.806 0.783 0.824 0.865 0.867
2017 0.903 0.942 0.962 0.9973 0.961 0.938 0.938 0.997 1.039 1.061 1.048 1.034
2018 1.112 1.127 1.130 1.233 1.258 1.233 1.157 1.135 1.124 1.121 1.073 1.067
2019 1.028 1.037 1.041 1.028 0.996 0.983 0.991 0.965 0.972 0.957 0.960 0.948
2020 0.944 0.901 0.862 0.759 0.743 0.795 0.845 0.931 0.933 0.939 1.006 1.057
2021 1.059 1.099 1.183 1.289 1.369 1.382 1.437 1.529 1.635 1.687 1.474 1.497
2022 1.688 1.841 1.997 1.875 1.653 1.488 1.376 1.367 1.253 1.223 1.257 1.290
2023 1.402 1.390 1.312 1.314 1.278 1.233 1.202 1.18 1.186 1.187 1.187 1.174
2024 1.184 1.17 1.188 1.322 1.361 1.331 1.26 1.246 1.297 1.37 1.386 1.376
2025 1.408