Here are the standard dimensions available for our 'Z' shaped aluminum extrusions.
All dies subject to verification.
Location | Die # | A | B | C | T | T1 | R | R1 | Wt/Ft | Perim |
---|---|---|---|---|---|---|---|---|---|---|
OLNEY | 8015 | .437 | .500 | .500 | .062 | .062 | .010 | .010 | .097 | 2.697 |
OLNEY | 9593 | 1.000 | 1.125 | .750 | .125 | .125 | .063 | .125 | .382 | 5.244 |
OLNEY | 1997 | 1.125 | 1.375 | 1.375 | .084 | .110 | .031 | .015 | .539 | 8.089 |
OLNEY | 2222 | 1.250 | 1.000 | 1.000 | .125 | .125 | .010 | .010 | .450 | 6.250 |
OLNEY | 4518 | 1.500 | .938 | 1.125 | .078 | .094 | .062 | .010 | .358 | 6.917 |
OLNEY | 11218 | 1.500 | 1.750 | 1.000 | .250 | .250 | .015 | .015 | 1.200 | 8.500 |
OLNEY | 15215 | 1.500 | 1.188 | 1.188 | .085 | .115 | .070 | .058 | .455 | 7.370 |
OLNEY | 3578 | 1.531 | 1.187 | 1.625 | .125 | .125 | .010 | .010 | .614 | 8.436 |
OLNEY | 17129 | 1.750 | 1.750 | 1.750 | .188 | .188 | .188 | .125 | 1.088 | 9.855 |
OLNEY | 1256 | 1.875 | .750 | .750 | .125 | .125 | .010 | .010 | .469 | 6.500 |
OLNEY | 1871 | 2.000 | 1.250 | 1.250 | .064 | .064 | .010 | .010 | .368 | 9.364 |
OLNEY | 1738 | 2.000 | 1.250 | 1.000 | .125 | .125 | .010 | .010 | .592 | 8.144 |
OLNEY | 11492 | 2.000 | 2.250 | 1.250 | .250 | .250 | .062 | .015 | 1.577 | 10.947 |
OLNEY | 12975 | 2.250 | 1.515 | 1.515 | .188 | .188 | .188 | .188 | 1.106 | 9.861 |
OLNEY | 17128 | 2.375 | 1.250 | 1.250 | .188 | .188 | .188 | .125 | 1.004 | 9.109 |
OLNEY | 18110 | 3.000 | 1.500 | 1.500 | .125 | .125 | .015 | .015 | .863 | 18.625 |
OLNEY | 1825 | 3.000 | 2.687 | 2.687 | .375 | .375 | .375 | .375 | 3.431 | 15.032 |
OLNEY | 6207 | 3.000 | 2.687 | 2.687 | .250 | .250 | .312 | .250 | 2.381 | 15.766 |
OLNEY | 17127 | 3.000 | 2.688 | 2.688 | .250 | .250 | .313 | .250 | 2.333 | 15.769 |
OLNEY | 12435 | 3.250 | 1.500 | 1.500 | .125 | .125 | .062 | .125 | .887 | 11.973 |
OLNEY | 12650 | 3.500 | 1.500 | 1.500 | .125 | .125 | .063 | .125 | .924 | 12.481 |
OLNEY | 12964 | 3.500 | 1.515 | 1.515 | .188 | .188 | .188 | .188 | 1.388 | 12.361 |
OLNEY | 12436 | 4.000 | 1.500 | 1.500 | .125 | .125 | .062 | .125 | 1.000 | 13.473 |
OLNEY | 12656 | 4.125 | 1.500 | 1.500 | .156 | .125 | .063 | .125 | 1.170 | 13.759 |
OLNEY | 12657 | 4.250 | 1.500 | 1.500 | .156 | .125 | .063 | .015 | 1.194 | 14.009 |
OLNEY | 12976 | 4.250 | 1.515 | 1.515 | .188 | .188 | .188 | .188 | 1.558 | 13.861 |
OLNEY | 12437 | 4.500 | 1.500 | 1.500 | .125 | .125 | .062 | .125 | 1.074 | 14.473 |
OLNEY | 12658 | 4.750 | 1.500 | 1.500 | .156 | .125 | .063 | .125 | 1.288 | 15.009 |
OLNEY | 12965 | 5.500 | 1.500 | 1.750 | .188 | .188 | .188 | .188 | 1.889 | 16.801 |
OLNEY | 16171 | 5.500 | 1.500 | 1.500 | .188 | .125 | .062 | .125 | 1.621 | 16.347 |
OLNEY | 12438 | 6.000 | 1.500 | 1.500 | .188 | .125 | .062 | .125 | 1.734 | 17.347 |
OLNEY | 12966 | 7.500 | 1.750 | 1.750 | .188 | .188 | .188 | .188 | 2.396 | 21.301 |
Custom orders available upon request.
For pricing:
Email our sales department, use our Request for Quote online form or call 1-940-564-5681.