Here are the standard dimensions available for our unequal leg channel shaped aluminum extrusions.
All dies subject to verification.
Location | Die # | A | B | C | T | T1 | T2 | R | Wt/Ft | Perim | Special Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
OLNEY | 446 | .492 | 1.000 | .500 | .055 | .055 | .055 | .010 | .122 | 3.782 | |
OLNEY | 16037 | .615 | .753 | .428 | .062 | .050 | .062 | .015 | .119 | 3.433 | |
OLNEY | 14494 | .685 | 1.000 | .685 | .055 | .055 | .015 | .015 | .148 | 4.587 | |
OLNEY | 15343 | 1.500 | 1.438 | .250 | .250 | .250 | .015 | .015 | 1.163 | 8.264 | |
OLNEY | 17279 | 1.610 | 1.437 | 1.170 | .125 | .125 | .125 | .015 | .592 | 8.114 | |
OLNEY | 3221 | 2.250 | 3.000 | 1.812 | .063 | .063 | .063 | .010 | .524 | 14.000 | |
OLNEY | 3383 | 4.437 | 1.500 | .750 | .125 | .125 | .125 | .016 | .966 | 13.124 | |
OLNEY | 13429 | 5.750 | 7.000 | 2.500 | 1.000 | .750 | .750 | .031 | 13.649 | 28.394 |
Custom orders available upon request.
For pricing:
Email our sales department, use our Request for Quote online form or call 1-940-564-5681.