Here are the standard dimensions available for our standard, American standard and non-standard unequal leg angle structure aluminum extrusions.
All dies subject to verification.
STANDARD STRUCTURAL
Location | Die # | A | B | T | T1 | R | R1 | R2 | Wt/Ft | Perim | Special Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
OLNEY | 14036 | 1.000 | .625 | .125 | .125 | .093 | .062 | .062 | .226 | 3.157 | |
OLNEY | 18702 | 1.500 | 1.000 | .250 | .250 | .130 | .130 | .130 | .671 | 4.833 | |
OLNEY | 13496 | 1.500 | 1.250 | .188 | .188 | .188 | .125 | .125 | .580 | 5.312 | |
OLNEY | 7891 | 2.000 | 1.500 | .187 | .187 | .125 | .187 | .187 | .730 | 6.786 | |
OLNEY | 14958 | 2.000 | 1.500 | .250 | .250 | .188 | .125 | .125 | .976 | 6.812 | |
OLNEY | 15618 | 2.000 | 1.500 | .250 | .250 | .250 | .125 | .125 | .983 | 6.785 | |
OLNEY | 14227 | 2.000 | 1.500 | .250 | .250 | .188 | .125 | .125 | .976 | 6.812 | |
OLNEY | 13406 | 2.500 | 1.500 | .250 | .250 | .250 | .125 | .125 | 1.133 | 7.785 | |
OLNEY | 10107 | 2.500 | 2.000 | .188 | .188 | .250 | .125 | .125 | .980 | 8.785 | |
OLNEY | 10247 | 2.500 | 2.000 | .188 | .188 | .250 | .125 | .125 | .980 | 8.785 | |
OLNEY | 15619 | 2.500 | 2.000 | .250 | .250 | .250 | .125 | .125 | 1.283 | 8.785 | |
OLNEY | 7888 | 2.500 | 2.000 | .250 | .250 | .125 | .250 | .250 | 1.247 | 8.732 | |
OLNEY | 3712 | 3.000 | 2.000 | .187 | .187 | .312 | .187 | .187 | 1.087 | 9.706 | |
OLNEY | 16396 | 3.000 | 2.000 | .250 | .250 | .188 | .015 | .015 | 1.416 | 9.758 | |
WYLIE | 1007 | 3.000 | 2.000 | .250 | .250 | .312 | .188 | .188 | 1.432 | 4.060 | |
WYLIE | 2094 | 3.000 | 2.000 | .375 | .375 | .313 | .188 | .188 | 2.088 | 9.684 | |
OLNEY | 7293 | 4.000 | 2.500 | .250 | .250 | .125 | .125 | .125 | 1.859 | 12.678 | |
WYLIE | 2595 | 4.000 | 2.500 | .250 | .250 | .375 | .250 | .250 | 1.878 | 12.614 | |
WYLIE | 2444 | 5.000 | 3.000 | .187 | .187 | .187 | .187 | .187 | 1.745 | 15.731 | |
OLNEY | 13916 | 5.000 | 3.000 | .312 | .312 | .250 | .250 | .250 | 2.862 | 15.657 | |
OLNEY | 20087 | 5.000 | 3.000 | .375 | .375 | .313 | .375 | .375 | 3.384 | 15.544 | |
OLNEY | 20087 | 5.000 | 3.000 | .375 | .375 | .313 | .375 | .375 | 3.384 | 15.544 | |
OLNEY | 3359 | 5.000 | 3.500 | .312 | .312 | .438 | .312 | .312 | 3.065 | 16.547 | |
OLNEY | 7770 | 6.000 | 3.500 | .375 | .375 | .125 | .281 | .281 | 4.069 | 18.652 | |
OLNEY | 12745 | 8.000 | 3.000 | .313 | .313 | .500 | .015 | .015 | 4.079 | 21.785 | |
OLNEY | 11676 | 8.000 | 4.000 | .438 | .500 | .250 | .032 | .250 | 6.341 | 23.732 | |
OLNEY | 10205 | 10.000 | 3.250 | .312 | .375 | .500 | .010 | .010 | 5.130 | 25.715 |
AMERICAN STANDARD
DIE # | A | B | T | T1 | R | R1 | R2 | WT/FT | PERIM | SPECIAL NOTES |
---|---|---|---|---|---|---|---|---|---|---|
17497 | 2 | 1 | 0.25 | 0.25 | 0.015 | 0.015 | 0.015 | 0.824 | 5.961 | - |
14227 | 2 | 1.5 | 0.25 | 0.25 | 0.188 | 0.125 | 0.125 | 0.976 | 6.812 | - |
15507 | 3 | 2 | 0.188 | 0.188 | 0.312 | 0.187 | 0.187 | 1.093 | 9.706 | - |
20087 | 5 | 3 | 0.375 | 0.375 | 0.313 | 0.375 | 0.375 | 3.384 | 15.544 | - |
NON-STANDARD STRUCTURAL
DIE # | A | B | T | T1 | R | R1 | R2 | WT/FT | PERIM | SPECIAL NOTES |
---|---|---|---|---|---|---|---|---|---|---|
8944 | 0.5 | 0.34 | 0.062 | 0.062 | 0.062 | 0.062 | 0.062 | 0.056 | 1.6 | - |
14036 | 1 | 0.625 | 0.125 | 0.125 | 0.093 | 0.062 | 0.062 | 0.226 | 3.157 | - |
18702 | 1.5 | 1 | 0.25 | 0.25 | 0.13 | 0.13 | 0.13 | 0.671 | 4.833 | - |
7891 | 2 | 1.5 | 0.187 | 0.187 | 0.125 | 0.187 | 0.187 | 0.73 | 6.786 | - |
5876 | 2.5 | 1.25 | 0.062 | 0.062 | 0.094 | 0.062 | 0.062 | 0.275 | 7.406 | - |
6851 | 2.5 | 1.25 | 0.062 | 0.062 | 0.094 | 0.062 | 0.062 | 0.275 | 7.406 | - |
7888 | 2.5 | 2 | 0.25 | 0.25 | 0.125 | 0.25 | 0.25 | 1.247 | 8.732 | - |
1824 | 3 | 2 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 2.635 | 9.355 | - |
13916 | 5 | 3 | 0.312 | 0.312 | 0.25 | 0.25 | 0.25 | 2.862 | 15.657 | - |
6711 | 5.812 | 3 | 0.375 | 0.438 | 0.375 | 0.01 | 0.188 | 4.01 | 17.321 | - |
Custom orders available upon request.
For pricing:
Email our sales department, use our Request for Quote online form or call 1-940-564-5681.