Here are the standard dimensions available for our unequal leg angle-shaped aluminum extrusions.
All dies subject to verification.
Location | Die # | A | B | T | T1 | R | R1 | R2 | Wt/Ft | Perim | Special Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
OLNEY | 8822 | .500 | .295 | .062 | .062 | .010 | .010 | .010 | .054 | 1.590 | |
OLNEY | 11429 | .750 | .375 | .094 | .094 | .015 | .015 | .015 | .116 | 2.250 | |
WYLIE | 1877 | .750 | .500 | .050 | .050 | .015 | .015 | .015 | .072 | 8.937 | |
OLNEY | 1305 | 1.000 | .500 | .125 | .125 | .010 | .010 | .010 | .206 | 3.000 | |
OLNEY | 7596 | 1.000 | .620 | .063 | .063 | .031 | .010 | .010 | .118 | 3.227 | |
OLNEY | 6598 | 1.000 | .625 | .090 | .090 | .010 | .010 | .010 | .165 | 3.250 | |
OLNEY | 10751 | 1.000 | .650 | .062 | .062 | .010 | .031 | .031 | .116 | 3.233 | |
OLNEY | 2392 | 1.000 | .750 | .125 | .125 | .062 | .015 | .015 | .245 | 3.403 | |
OLNEY | 7099 | 1.000 | .750 | .125 | .125 | .010 | .010 | .010 | .244 | 3.500 | |
WYLIE | 2714 | 1.000 | .750 | .125 | .125 | .025 | .025 | .025 | .243 | 3.435 | |
WYLIE | 1019 | 1.000 | .750 | .125 | .125 | .010 | .010 | .010 | .244 | 20.343 | |
OLNEY | 7691 | 1.125 | 1.043 | .075 | .065 | .015 | .015 | .015 | .178 | 4.336 | |
OLNEY | 12265 | 1.230 | .500 | .090 | .090 | .015 | .015 | .015 | .178 | 3.460 | |
OLNEY | 8222 | 1.250 | .500 | .125 | .125 | .010 | .010 | .010 | .244 | 3.500 | |
OLNEY | 3968 | 1.250 | .625 | .070 | .070 | .015 | .015 | .015 | .151 | 3.750 | |
OLNEY | 5416 | 1.250 | .750 | .040 | .040 | .010 | .010 | .010 | .094 | 4.000 | |
OLNEY | 7544 | 1.250 | .750 | .051 | .051 | .062 | .016 | .016 | .120 | 4.000 | |
OLNEY | 4482 | 1.250 | 1.000 | .125 | .125 | .010 | .010 | .010 | .319 | 4.500 | |
OLNEY | 1384 | 1.500 | .500 | .062 | .062 | .010 | .010 | .010 | .144 | 4.000 | |
OLNEY | 15318 | 1.500 | .500 | .125 | .125 | .015 | .015 | .015 | .281 | 4.000 | |
WYLIE | 631 | 1.500 | .750 | .062 | .062 | .016 | .016 | .016 | .162 | 4.525 | |
OLNEY | 1255 | 1.500 | .750 | .125 | .125 | .010 | .010 | .010 | .319 | 4.500 | |
WYLIE | 742 | 1.500 | .750 | .125 | .125 | .016 | .016 | .016 | .318 | 4.525 | |
OLNEY | 7752 | 1.500 | 1.000 | .062 | .062 | .010 | .010 | .010 | .181 | 5.000 | |
WYLIE | 767 | 1.500 | 1.000 | .078 | .078 | .016 | .016 | .016 | .227 | 5.033 | |
OLNEY | 9845 | 1.500 | 1.000 | .090 | .090 | .010 | .010 | .010 | .260 | 5.000 | |
OLNEY | 2618 | 1.500 | 1.000 | .125 | .125 | .010 | .010 | .010 | .356 | 5.000 | |
WYLIE | 145 | 1.500 | 1.000 | .125 | .125 | .016 | .016 | .016 | .356 | 5.000 | |
OLNEY | 6144 | 1.500 | 1.000 | .188 | .188 | .010 | .010 | .010 | .522 | 5.000 | |
OLNEY | 12141 | 1.500 | 1.250 | .125 | .125 | .015 | .015 | .015 | .394 | 5.500 | |
OLNEY | 3701 | 1.750 | .875 | .109 | .109 | .016 | .016 | .016 | .329 | 5.250 | |
OLNEY | 9478 | 1.750 | 1.000 | .079 | .075 | .015 | .080 | .080 | .236 | 5.398 | |
WYLIE | 187 | 1.750 | 1.000 | .188 | .188 | .016 | .016 | .016 | .577 | 5.525 | |
OLNEY | 13201 | 1.875 | 1.500 | .125 | .125 | .015 | .015 | .015 | .487 | 6.750 | |
OLNEY | 2168 | 2.000 | 1.000 | .062 | .062 | .010 | .010 | .010 | .218 | 6.000 | |
OLNEY | 7594 | 2.000 | 1.000 | .063 | .063 | .031 | .015 | .015 | .222 | 5.987 | |
OLNEY | 3078 | 2.000 | 1.000 | .125 | .125 | .015 | .015 | .015 | .431 | 6.000 | |
WYLIE | 128 | 2.000 | 1.000 | .125 | .125 | .016 | .016 | .016 | .431 | 6.000 | |
WYLIE | 1000 | 2.000 | 1.000 | .125 | .125 | .010 | .010 | .010 | .431 | 14.582 | |
OLNEY | 9364 | 2.000 | 1.000 | .187 | .187 | .010 | .010 | .010 | .631 | 6.000 | |
OLNEY | 2150 | 2.000 | 1.250 | .125 | .125 | .010 | .010 | .010 | .469 | 6.500 | |
OLNEY | 5475 | 2.000 | 1.250 | .250 | .250 | .010 | .010 | .010 | .900 | 6.500 | |
OLNEY | 5934 | 2.000 | 1.500 | .094 | .094 | .015 | .015 | .015 | .384 | 7.000 | |
OLNEY | 1927 | 2.000 | 1.500 | .125 | .125 | .015 | .015 | .015 | .506 | 7.000 | |
OLNEY | 14913 | 2.000 | 1.500 | .125 | .125 | .015 | .015 | .015 | .506 | 7.000 | |
OLNEY | 9824 | 2.000 | 1.500 | .188 | .188 | .010 | .010 | .010 | .748 | 7.000 | |
OLNEY | 7923 | 2.000 | 1.500 | .250 | .250 | .010 | .010 | .010 | .976 | 7.000 | |
OLNEY | 4714 | 2.000 | 1.500 | .500 | .180 | .015 | .015 | .030 | 1.416 | 7.000 | |
OLNEY | 10789 | 2.250 | 1.000 | .125 | .125 | .015 | .015 | .015 | .469 | 6.500 | |
OLNEY | 15836 | 2.250 | 1.250 | .500 | .250 | .015 | .015 | .015 | 1.576 | 7.000 | |
OLNEY | 9661 | 2.370 | 1.600 | .250 | .250 | .010 | .010 | .010 | 1.116 | 7.940 | |
OLNEY | 11701 | 2.500 | 1.500 | .070 | .070 | .015 | .015 | .015 | .330 | 8.000 | |
OLNEY | 5906 | 2.500 | 1.500 | .125 | .125 | .010 | .010 | .010 | .579 | 8.000 | |
OLNEY | 4965 | 2.500 | 1.500 | .188 | .188 | .188 | .010 | .010 | .869 | 7.920 | |
OLNEY | 4984 | 2.500 | 2.000 | .125 | .125 | .010 | .010 | .010 | .656 | 9.000 | |
OLNEY | 9497 | 2.500 | 2.000 | .250 | .250 | .010 | .010 | .010 | 1.276 | 9.000 | |
OLNEY | 10265 | 2.500 | 2.000 | .375 | .375 | .015 | .015 | .015 | 1.856 | 9.000 | |
WYLIE | 632 | 2.687 | .560 | .062 | .062 | .016 | .016 | .016 | .236 | 6.519 | |
OLNEY | 6876 | 2.750 | 1.125 | .125 | .125 | .010 | .010 | .010 | .562 | 7.750 | |
OLNEY | 7267 | 2.850 | 1.625 | .062 | .062 | .124 | .031 | .250 | .324 | 8.817 | |
OLNEY | 3845 | 3.000 | 1.000 | .250 | .250 | .010 | .010 | .010 | 1.126 | 8.000 | |
OLNEY | 11717 | 3.000 | 1.125 | .188 | .188 | .015 | .015 | .015 | .888 | 8.250 | |
WYLIE | 1896 | 3.000 | 1.500 | .063 | .063 | .016 | .016 | .016 | .335 | 8.959 | |
WYLIE | 809 | 3.000 | 1.500 | .093 | .093 | .016 | .016 | .016 | .492 | 8.959 | |
OLNEY | 3385 | 3.000 | 1.500 | .125 | .125 | .016 | .016 | .016 | .656 | 9.000 | |
OLNEY | 8443 | 3.000 | 1.500 | .250 | .250 | .015 | .015 | .015 | 1.276 | 9.000 | |
OLNEY | 11553 | 3.000 | 2.000 | .063 | .063 | .015 | .015 | .015 | .373 | 10.000 | |
WYLIE | 810 | 3.000 | 2.000 | .125 | .125 | .016 | .016 | .016 | .731 | 9.959 | |
OLNEY | 771 | 3.000 | 2.000 | .188 | .188 | .010 | .010 | .010 | 1.086 | 10.000 | |
OLNEY | 7432 | 3.000 | 2.500 | .312 | .312 | .010 | .010 | .010 | 1.943 | 11.000 | |
WYLIE | 2087 | 3.375 | 1.375 | .375 | .375 | .016 | .188 | .188 | 1.924 | 9.091 | |
OLNEY | 9751 | 3.500 | 2.000 | .280 | .375 | .010 | .010 | .010 | 1.950 | 11.000 | |
WYLIE | 633 | 3.680 | .750 | .090 | .090 | .030 | .016 | .016 | .468 | 8.876 | |
OLNEY | 10790 | 3.750 | 1.250 | .125 | .125 | .015 | .015 | .015 | .731 | 10.000 | |
WYLIE | 1473 | 4.000 | 1.500 | .062 | .062 | .015 | .031 | .031 | .401 | 17.629 | |
OLNEY | 4964 | 4.000 | 1.500 | .188 | .188 | .188 | .010 | .010 | 1.211 | 10.920 | |
OLNEY | 11552 | 4.000 | 2.000 | .063 | .063 | .015 | .015 | .015 | .449 | 12.000 | |
WYLIE | 17431 | 4.000 | 2.000 | .125 | .125 | .016 | .016 | .016 | .881 | ||
OLNEY | 4969 | 4.000 | 2.500 | .188 | .188 | .188 | .010 | .010 | 1.434 | 12.920 | |
OLNEY | 15383 | 4.000 | 2.500 | .250 | .250 | .250 | .015 | .015 | 1.891 | 12.893 | |
OLNEY | 7293 | 4.000 | 2.500 | .250 | .250 | .125 | .125 | .125 | 1.859 | 12.678 | |
OLNEY | 9448 | 4.000 | 3.000 | .078 | .078 | .010 | .010 | .010 | .648 | 14.000 | |
OLNEY | 2146 | 4.000 | 3.000 | .250 | .250 | .010 | .010 | .010 | 2.026 | 14.000 | |
OLNEY | 9540 | 4.000 | 3.000 | .375 | .375 | .375 | .010 | .010 | 3.018 | 13.839 | |
OLNEY | 9195 | 4.000 | 3.000 | .500 | .500 | .010 | .010 | .010 | 3.900 | 14.000 | |
WYLIE | 634 | 4.500 | .625 | .093 | .093 | .016 | .016 | .016 | .562 | 10.275 | |
OLNEY | 13404 | 4.500 | 1.500 | .250 | .250 | .015 | .015 | .015 | 1.726 | 12.000 | |
OLNEY | 10208 | 4.500 | 2.300 | .125 | .125 | .015 | .015 | .015 | 1.001 | 13.600 | |
OLNEY | 7269 | 4.604 | 1.625 | .062 | .062 | .062 | .031 | .125 | .455 | 12.325 | |
OLNEY | 7615 | 4.625 | 3.750 | .125 | .125 | .010 | .010 | .010 | 1.237 | 16.750 | |
WYLIE | 1897 | 5.000 | 1.500 | .063 | .063 | .016 | .016 | .016 | .486 | 12.959 | |
OLNEY | 21202 | 5.000 | 1.625 | .125 | .125 | .015 | .063 | .015 | .971 | 13.143 | |
OLNEY | 12439 | 5.000 | 2.000 | .188 | .188 | .250 | .015 | .063 | 1.547 | 13.794 | |
OLNEY | 15382 | 5.000 | 2.500 | .250 | .250 | .250 | .015 | .015 | 2.191 | 14.893 | |
OLNEY | 13405 | 5.000 | 3.000 | .250 | .250 | .015 | .015 | .015 | 2.326 | 16.000 | |
OLNEY | 20087 | 5.000 | 3.000 | .375 | .375 | .313 | .375 | .015 | 3.384 | 15.544 | |
OLNEY | 13422 | 5.500 | 5.000 | .250 | .250 | .015 | .015 | .015 | 3.074 | 21.000 | |
OLNEY | 9336 | 5.622 | 1.250 | .075 | .075 | .030 | .032 | .032 | .611 | 13.662 | |
OLNEY | 11217 | 6.000 | 1.500 | .250 | .250 | .015 | .015 | .015 | 2.176 | 15.000 | |
OLNEY | 15381 | 6.000 | 2.500 | .250 | .250 | .250 | .015 | .015 | 2.491 | 16.893 | |
OLNEY | 18647 | 6.000 | 3.000 | .250 | .250 | .015 | .015 | .015 | 2.626 | 18.000 | |
OLNEY | 13477 | 6.000 | 3.000 | .500 | .500 | .015 | .015 | .015 | 5.100 | 18.000 | |
OLNEY | 4290 | 6.000 | 3.000 | .500 | .500 | .062 | .015 | .015 | 5.101 | 17.973 | |
OLNEY | 4120 | 6.000 | 4.000 | .250 | .250 | .010 | .010 | .010 | 2.926 | 20.000 | |
OLNEY | 20318 | 6.000 | 4.000 | .375 | .375 | .015 | .015 | .015 | 4.331 | 20.000 | |
OLNEY | 12147 | 7.000 | 1.500 | .125 | .125 | .015 | .015 | .015 | 1.254 | 17.000 | |
OLNEY | 12440 | 7.000 | 2.000 | .188 | .188 | .250 | .015 | .094 | 1.998 | 17.794 | |
OLNEY | 4724 | 7.000 | 2.250 | .188 | .250 | .250 | .094 | .125 | 2.185 | 18.097 | |
OLNEY | 4723 | 7.000 | 3.500 | .250 | .313 | .250 | .250 | .156 | 3.300 | 20.544 | |
OLNEY | 15077 | 8.000 | 1.438 | .375 | .375 | .015 | .015 | .015 | 4.130 | 19.071 | |
OLNEY | 12745 | 8.000 | 3.000 | .313 | .313 | .500 | .015 | .015 | 4.079 | 21.785 | |
OLNEY | 9543 | 8.000 | 4.000 | .500 | .500 | .500 | .010 | .010 | 6.965 | 23.785 | |
OLNEY | 10205 | 10.000 | 3.250 | .312 | .375 | .015 | .015 | .015 | 5.130 | 26.285 |
Custom orders available upon request.
For pricing:
Email our sales department, use our Request for Quote online form or call 1-940-564-5681.