Here are the standard dimensions available for our 'T' shaped aluminum extrusions.
All dies subject to verification.
Location | Die # | A | B | T | T1 | R | R1 | R2 | Wt/Ft | Perim | Special Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
OLNEY | 4329 | .470 | 2.000 | .150 | .430 | .093 | .015 | .015 | .529 | 4.860 | |
OLNEY | 8676 | .830 | 4.000 | .150 | .150 | .125 | .075 | .075 | .965 | 9.360 | |
OLNEY | 6060 | .880 | 1.500 | .250 | .250 | .010 | .010 | .010 | .639 | 4.760 | |
OLNEY | 533 | 1.000 | 1.000 | .125 | .125 | .010 | .010 | .010 | .281 | 4.000 | |
OLNEY | 8819 | 1.250 | 1.250 | .125 | .125 | .010 | .010 | .010 | .356 | 5.000 | |
OLNEY | 9869 | 1.438 | 4.000 | .188 | .188 | .125 | .010 | .010 | 1.193 | 10.769 | |
OLNEY | 8820 | 1.500 | 1.500 | .125 | .125 | .010 | .010 | .010 | .431 | 3.000 | |
OLNEY | 6341 | 1.500 | 1.500 | .250 | .250 | .010 | .010 | .010 | .825 | 6.000 | |
OLNEY | 4329 | 2.000 | .470 | .150 | .430 | .093 | .015 | .015 | .529 | 4.860 | R3- .093 |
OLNEY | 3407 | 2.000 | 2.000 | .250 | .250 | .016 | .016 | .016 | 1.126 | 8.000 | |
OLNEY | 1186 | 2.500 | 3.000 | .188 | .188 | .010 | .010 | .010 | 1.199 | 11.000 | |
OLNEY | 15678 | 2.906 | 2.750 | .156 | .250 | .015 | .015 | .015 | 1.339 | 11.260 | |
OLNEY | 3847 | 3.000 | 3.000 | .250 | .250 | .010 | .010 | .010 | 1.726 | 12.000 | |
OLNEY | 8676 | 4.000 | .830 | .150 | .150 | .125 | .075 | .075 | .841 | 9.360 | |
OLNEY | 16892 | 4.000 | 2.000 | .250 | .250 | .015 | .015 | .015 | 1.726 | 12.000 | |
OLNEY | 2136 | 4.000 | 4.000 | .406 | .406 | .250 | .015 | .015 | 3.732 | 15.786 | |
OLNEY | 2489 | 4.000 | 4.000 | .250 | .250 | .250 | .010 | .125 | 2.317 | 15.466 | |
OLNEY | 16893 | 5.000 | 2.000 | .250 | .250 | .015 | .015 | .015 | 2.026 | 14.000 | |
OLNEY | 17623 | 5.000 | 2.000 | .375 | .375 | .015 | .015 | .015 | 2.981 | 14.000 | |
OLNEY | 15082 | 5.000 | 3.250 | .375 | .375 | .015 | .015 | .015 | 3.544 | 16.500 | |
OLNEY | 15078 | 5.000 | 7.000 | .375 | .375 | .015 | .015 | .015 | 5.232 | 23.987 | |
OLNEY | 9972 | 5.750 | 2.750 | .250 | .210 | .125 | .010 | .010 | 2.219 | 16.893 | |
OLNEY | 17401 | 6.000 | 2.000 | .250 | .250 | .015 | .015 | .015 | 2.326 | 16.000 | |
OLNEY | 2412 | 6.000 | 5.000 | .375 | .375 | .250 | .010 | .010 | 4.813 | 21.787 | |
OLNEY | 17057 | 6.814 | 6.000 | .375 | .313 | .375 | .015 | .015 | 5.186 | 25.306 | |
OLNEY | 14424 | 7.500 | 5.000 | .625 | .375 | .470 | * | .015 | 6.882 | 24.250 | *.250 Cham. |
Custom orders available upon request.
For pricing:
Email our sales department, use our Request for Quote online form or call 1-940-564-5681.