Here are the standard dimensions available for our structural channel aluminum extrusions.
All dies subject to verification.
STRUCTURAL CHANNEL - AMERICAN STANDARD
Location | Die # | A | B | C | T | T1 | R | R1 | Wt/Ft | Perim | Special Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
OLNEY | 11927 | 3.000 | 1.410 | 1.750 | .170 | .170 | .270 | .100 | 1.417 | 10.706 | Light |
OLNEY | 9844 | 3.000 | 1.410 | 1.788 | .170 | .170 | .270 | .100 | 1.482 | 10.694 | Light |
WYLIE | 811 | 3.000 | 1.410 | 1.790 | .170 | .170 | .270 | .100 | 1.468 | 10.729 | |
OLNEY | 13925 | 3.000 | 1.498 | 1.750 | .258 | .170 | .270 | .100 | 1.799 | 10.854 | Medium |
OLNEY | 15159 | 3.000 | 1.596 | 1.750 | .356 | .170 | .270 | .100 | 2.117 | 11.079 | Heavy |
OLNEY | 14798 | 3.000 | 1.750 | .819 | .438 | .438 | .250 | .438 | 3.701 | 11.137 | |
OLNEY | 20083 | 3.500 | 1.750 | 1.365 | .500 | .438 | .250 | .312 | 4.088 | 12.050 | |
OLNEY | 1630 | 4.000 | 1.580 | 2.750 | .180 | .180 | .280 | .110 | 1.884 | 13.307 | Light |
WYLIE | 1468 | 4.000 | 1.647 | 2.750 | .247 | .180 | .280 | .110 | 2.155 | 13.481 | |
OLNEY | 13926 | 4.000 | 1.720 | 2.750 | .320 | .180 | .280 | .110 | 2.506 | 13.627 | Heavy |
OLNEY | 8847 | 5.000 | 1.750 | 3.605 | .190 | .190 | .290 | .110 | 2.351 | 15.894 | Light |
OLNEY | 15506 | 5.000 | 1.750 | 3.609 | .190 | .190 | .290 | .110 | 2.363 | 15.912 | Light |
WYLIE | 1701 | 5.000 | 1.750 | 3.615 | .250 | .190 | .280 | .110 | 2.371 | 15.874 | |
OLNEY | 8718 | 5.000 | 1.885 | 3.566 | .220 | .325 | .290 | .110 | 3.265 | 16.194 | Medium |
OLNEY | 12894 | 6.000 | 1.920 | 4.500 | .200 | .200 | .300 | .120 | 2.905 | 18.497 | Light |
WYLIE | 1467 | 6.000 | 1.920 | 4.500 | .200 | .200 | .300 | .120 | 2.905 | 8.526 | |
OLNEY | 15531 | 6.000 | 1.945 | 4.518 | .225 | .200 | .300 | .120 | 3.002 | 18.562 | Medium |
OLNEY | 12749 | 6.000 | 2.034 | 4.500 | .314 | .200 | .300 | .120 | 3.726 | 18.727 | Med. Heavy |
OLNEY | 15905 | 6.000 | 2.750 | 5.500 | .250 | .250 | .250 | .250 | 3.300 | 22.071 | |
OLNEY | 12946 | 6.313 | 1.920 | 4.831 | .200 | .200 | .300 | .200 | 2.950 | 19.092 | |
OLNEY | 13538 | 8.000 | 2.250 | 6.310 | .188 | .321 | .375 | .062 | 3.862 | 23.706 | |
OLNEY | 15532 | 8.000 | 2.290 | 6.338 | .250 | .220 | .320 | .130 | 4.252 | 23.777 | Light |
OLNEY | 13753 | 8.000 | 2.290 | 6.338 | .250 | .220 | .320 | .130 | 4.339 | 23.777 | Light |
OLNEY | 8955 | 8.000 | 2.527 | 6.250 | .487 | .220 | .320 | .130 | 6.736 | 24.183 | Heavy |
OLNEY | 13586 | 9.000 | 2.485 | 7.250 | .285 | .230 | .330 | .140 | 5.287 | 26.428 | |
OLNEY | 14832 | 10.000 | 2.600 | 8.159 | .240 | .240 | .340 | .140 | 5.387 | 28.921 | Light |
OLNEY | 14821 | 10.000 | 3.033 | 8.159 | .673 | .140 | .340 | .140 | 10.579 | 29.787 | Heavy |
OLNEY | 14038 | 12.000 | 2.960 | 10.000 | .300 | .280 | .380 | .170 | 7.400 | 34.161 | Light |
Custom orders available upon request.
For pricing:
Email our sales department, use our Request for Quote online form or call 1-940-564-5681.