Here are the standard dimensions available for our Square Tube aluminum extrusions.
All dies subject to verification.
Location | Die # | A | B | T | T1 | R | R1 | Wt/Ft | Perim |
---|---|---|---|---|---|---|---|---|---|
WYLIE-H | 8527 | 3.000 | 2.000 | .125 | .125 | .016 | .016 | 1.397 | |
OLNEY | 8455 | 3.000 | 2.000 | .188 | .188 | .010 | .010 | 2.087 | 16.496 |
OLNEY | 15379 | 3.000 | 2.000 | .188 | .188 | .250 | .250 | 2.086 | 17.638 |
WYLIE-M | 2530 | 3.000 | 2.000 | .188 | .188 | .025 | .125 | 2.065 | |
WYLIE-H | 5584 | 3.000 | 2.000 | .188 | .188 | .125 | .125 | 2.087 | |
OLNEY | 13013 | 3.000 | 2.000 | .250 | .250 | .015 | .015 | 2.700 | 18.000 |
WYLIE-M | 2690 | 3.000 | 2.000 | .250 | .250 | .090 | .031 | 2.707 | |
OLNEY | 14413 | 3.150 | 1.600 | .100 | .100 | .088 | .188 | 1.064 | 17.726 |
OLNEY | 18198 | 3.625 | 2.000 | .125 | .125 | .015 | .015 | 1.613 | 21.500 |
OLNEY | 9909 | 3.875 | 2.000 | .250 | .250 | .120 | .120 | 3.226 | 21.088 |
WYLIE-M | 1909 | 4.000 | 1.000 | .125 | .125 | .016 | .016 | 1.424 | |
OLNEY | 11352 | 4.000 | 1.250 | .125 | .125 | .015 | .015 | 1.500 | 20.000 |
OLNEY | 15440 | 4.000 | 1.500 | .125 | .125 | .015 | .015 | 1.574 | 21.000 |
OLNEY | 168 | 4.000 | 1.750 | .115 | .115 | .062 | .010 | 1.528 | 21.974 |
WYLIE-M | 2759 | 4.000 | 1.750 | .125 | .125 | .025 | .025 | 1.650 | |
OLNEY | 15378 | 4.000 | 2.000 | .125 | .125 | .250 | .250 | 1.724 | 22.142 |
OLNEY | 13088 | 4.000 | 2.000 | .125 | .125 | .015 | .125 | 1.709 | 22.785 |
WYLIE-M | 887 | 4.000 | 2.000 | .125 | .125 | .016 | .016 | 1.724 | |
WYLIE-M | 150 | 4.000 | 2.000 | .125 | .125 | .016 | .016 | 1.724 | |
WYLIE-H | 8695 | 4.000 | 2.000 | .125 | .125 | .125 | .250 | 1.643 | |
WYLIE-H | 8484 | 4.000 | 2.000 | .125 | .125 | .016 | .016 | 1.724 | |
OLNEY | 12990 | 4.000 | 2.000 | .188 | .188 | .015 | .015 | 2.538 | 22.496 |
OLNEY | 14053 | 4.000 | 2.000 | .234 | .344 | .125 | .375 | 3.382 | 20.829 |
OLNEY | 15380 | 4.000 | 2.000 | .250 | .250 | .250 | .250 | 3.300 | 21.142 |
WYLIE-M | 2581 | 4.000 | 2.000 | .250 | .250 | .025 | .025 | 3.300 | |
WYLIE-M | 2590 | 4.000 | 2.000 | .250 | .250 | .025 | .125 | 3.284 | |
OLNEY | 3216 | 4.000 | 2.500 | .165 | .165 | .062 | .125 | 2.431 | 24.359 |
OLNEY | 15311 | 4.000 | 3.000 | .125 | .125 | .015 | .015 | 2.024 | 27.000 |
WYLIE-M | 2529 | 4.000 | 3.000 | .125 | .125 | .125 | .125 | 2.025 | |
OLNEY | 4747 | 4.000 | 3.000 | .250 | .250 | .250 | .250 | 3.900 | 25.142 |
OLNEY | 10698 | 4.062 | 1.000 | .188 | .500 | .125 | .062 | 2.594 | 17.175 |
OLNEY | 14212 | 4.500 | 1.250 | .188 | .188 | .032 | .032 | 2.425 | 21.386 |
OLNEY | 3129 | 4.500 | 1.750 | .125 | .125 | .010 | .010 | 1.800 | 24.000 |
OLNEY | 14460 | 4.937 | 1.562 | .188 | .188 | .062 | .093 | 2.752 | 24.375 |
OLNEY | 15594 | 5.000 | 1.500 | .125 | .125 | .063 | .125 | 1.864 | 24.677 |
OLNEY | 2190 | 5.000 | 2.000 | .125 | .125 | .010 | .010 | 2.024 | 27.000 |
OLNEY | 9352 | 5.000 | 2.500 | .125 | .265 | .010 | .010 | 2.932 | 28.440 |
WYLIE-M | 292 | 5.000 | 3.000 | .125 | .125 | .062 | .062 | 2.324 | |
WYLIE-H | 6137 | 5.000 | 3.000 | .125 | .125 | .062 | .062 | 2.326 | |
OLNEY | 13582 | 5.250 | 3.000 | .350 | .350 | .250 | .125 | 6.391 | 29.556 |
OLNEY | 6238 | 6.000 | 1.000 | .125 | .125 | .010 | .010 | 2.024 | 27.000 |
OLNEY | 14255 | 6.000 | 2.000 | .125 | .125 | .015 | .015 | 2.324 | 31.000 |
WYLIE-M | 151 | 6.000 | 2.000 | .125 | .125 | .016 | .016 | 2.324 | |
WYLIE-H | 8486 | 6.000 | 2.000 | .125 | .125 | .016 | .016 | 2.324 | |
OLNEY | 14151 | 6.000 | 2.000 | .156 | .156 | .125 | .250 | 2.830 | 30.108 |
OLNEY | 14034 | 6.000 | 2.000 | .312 | .312 | .125 | .312 | 5.438 | 28.753 |
OLNEY | 4666 | 6.000 | 3.000 | .188 | .188 | .010 | .010 | 3.892 | 35.250 |
OLNEY | 3927 | 6.000 | 3.125 | .125 | .125 | .010 | .010 | 2.663 | 35.500 |
WYLIE-M | 711 | 6.000 | 4.000 | .100 | .100 | .015 | .125 | 2.336 | |
WYLIE-M | 881 | 6.000 | 4.000 | .125 | .125 | .093 | .093 | 2.925 | |
WYLIE-H | 8488 | 6.000 | 4.000 | .250 | .250 | .016 | .016 | 5.700 | |
OLNEY | 9667 | 7.000 | 5.000 | .312 | .312 | .312 | .625 | 8.216 | 43.895 |
OLNEY | 19304 | 8.000 | 1.000 | .125 | .125 | .015 | .015 | 2.626 | 35.000 |
OLNEY | 12768 | 8.000 | 4.000 | .190 | .190 | .031 | .062 | 5.296 | 46.321 |
OLNEY | 17975 | 9.000 | 3.000 | .250 | .250 | .031 | .031 | 6.900 | 45.894 |
OLNEY | 14725 | 10.000 | 2.500 | .157 | .157 | .015 | .015 | 4.592 | 48.744 |
OLNEY | 16011 | 10.000 | 3.000 | .150 | .150 | .015 | .015 | 4.572 | 50.800 |
OLNEY | 15019 | 10.000 | 5.000 | .500 | .500 | .031 | .031 | 16.800 | 56.000 |
Custom orders available upon request.
For pricing:
Email our sales department, use our Request for Quote online form or call 1-940-564-5681.