Here are the standard dimensions available for our Square Tube aluminum extrusions.
All dies subject to verification.
Location | Die # | A | T | T1 | R | R1 | Wt/Ft | Perim |
---|---|---|---|---|---|---|---|---|
WYLIE | 501 | .500 | .060 | .060 | .016 | .016 | .126 | 3.545 |
OLNEY | 8441 | .500 | .062 | .062 | .015 | .031 | .130 | 3.449 |
WYLIE | 367 | .590 | .050 | .050 | .040 | .090 | .122 | 4.122 |
WYLIE | 11657 | .625 | .125 | .125 | .031 | .093 | .293 | 3.810 |
WYLIE | 397 | .720 | .045 | .045 | .062 | .016 | .149 | 5.291 |
WYLIE | 396 | .720 | .080 | .080 | .062 | .016 | .248 | 5.011 |
WYLIE | 395 | .720 | .125 | .125 | .062 | .016 | .360 | 4.7359 |
OLNEY | 16014 | .750 | .093 | .093 | .032 | .125 | .278 | 4.986 |
OLNEY | 5869 | .750 | .125 | .125 | .010 | .010 | .376 | 5.000 |
WYLIE | 393 | .968 | .062 | .062 | .094 | .156 | .253 | 6.844 |
WYLIE | 392 | .975 | .125 | .125 | .094 | .156 | .494 | 6.396 |
OLNEY | 3399 | 1.000 | .062 | .062 | .032 | .093 | .272 | 7.289 |
OLNEY | 1356 | 1.000 | .065 | .065 | .010 | .010 | .292 | 7.480 |
WYLIE | 134 | 1.000 | .065 | .065 | .062 | .125 | .280 | 7.159 |
OLNEY | 9877 | 1.000 | .080 | .080 | .010 | .010 | .353 | 7.360 |
OLNEY | 20365 | 1.000 | .080 | .080 | .045 | .125 | .340 | 7.068 |
OLNEY | 12769 | 1.000 | .093 | .093 | .070 | .125 | .394 | 6.935 |
OLNEY | 7265 | 1.000 | .120 | .120 | .010 | .062 | .504 | 6.934 |
WYLIE | 1009 | 1.000 | .125 | .125 | .010 | .010 | .525 | 4.814 |
OLNEY | 536 | 1.000 | .125 | .125 | .015 | .015 | .524 | 7.000 |
OLNEY | 12025 | 1.000 | .125 | .125 | .015 | .125 | .509 | 6.785 |
WYLIE | 2899 | 1.000 | .125 | .125 | .062 | .125 | .514 | 29.550 |
OLNEY | 10837 | 1.220 | .125 | .125 | .010 | .125 | .641 | 8.519 |
WYLIE | 503 | 1.250 | .070 | .070 | .091 | .156 | .380 | 9.041 |
WYLIE | 502 | 1.250 | .115 | .115 | .063 | .125 | .614 | 8.782 |
OLNEY | 3694 | 1.250 | .125 | .125 | .010 | .010 | .676 | 9.000 |
WYLIE | 3021 | 1.250 | .125 | .125 | .063 | .125 | .665 | 8.689 |
OLNEY | 5132 | 1.360 | .075 | .075 | .125 | .200 | .437 | 9.722 |
OLNEY | 6123 | 1.487 | .125 | .125 | .060 | .125 | .805 | 10.572 |
WYLIE | 3096 | 1.500 | .062 | .062 | .025 | .025 | .427 | 11.443 |
WYLIE | 765 | 1.500 | .062 | .062 | .062 | .125 | .416 | 11.207 |
OLNEY | 18386 | 1.500 | .080 | .080 | .062 | .125 | .533 | 11.039 |
OLNEY | 3687 | 1.500 | .125 | .125 | .010 | .010 | .826 | 11.000 |
OLNEY | 15865 | 1.500 | .125 | .125 | .125 | .250 | .766 | 10.356 |
WYLIE | 1032 | 1.625 | .188 | .188 | .016 | .016 | 1.296 | 11.466 |
OLNEY | 248 | 1.750 | .125 | .125 | .010 | .010 | .975 | 13.000 |
WYLIE | 1196 | 1.750 | .125 | .125 | .016 | .016 | .976 | 13.025 |
WYLIE | 398 | 1.750 | .125 | .125 | .031 | .156 | .950 | 12.704 |
OLNEY | 6124 | 1.750 | .125 | .125 | .125 | .250 | .926 | 12.356 |
WYLIE | 11073 | 1.980 | .250 | .250 | .016 | .250 | 2.011 | 13.428 |
OLNEY | 14243 | 2.000 | .062 | .062 | .015 | .015 | .577 | 15.504 |
WYLIE | 1081 | 2.000 | .062 | .062 | .025 | .062 | .574 | 15.380 |
OLNEY | 14829 | 2.000 | .090 | .090 | .015 | .015 | .826 | 15.280 |
WYLIE | 885 | 2.000 | .090 | .090 | .016 | .016 | .824 | 15.250 |
OLNEY | 624 | 2.000 | .125 | .125 | .015 | .015 | 1.124 | 15.000 |
OLNEY | 14231 | 2.000 | .125 | .125 | .063 | .188 | 1.093 | 14.569 |
WYLIE | 135 | 2.000 | .125 | .125 | .093 | .125 | 1.118 | 14.650 |
WYLIE | 3055 | 2.000 | .125 | .125 | .093 | .125 | 1.118 | 2.865 |
OLNEY | 5367 | 2.000 | .125 | .125 | .250 | .375 | 1.044 | 13.927 |
OLNEY | 12027 | 2.000 | .187 | .187 | .015 | .187 | 1.591 | 14.183 |
OLNEY | 13914 | 2.000 | .250 | .250 | .015 | .015 | 2.100 | 14.000 |
OLNEY | 11259 | 2.000 | .250 | .250 | .125 | .250 | 2.052 | 13.369 |
OLNEY | 13228 | 2.125 | .375 | .375 | .015 | .015 | 3.150 | 14.000 |
OLNEY | 15513 | 2.360 | .080 | .080 | .170 | .250 | .841 | 17.519 |
WYLIE | 2541 | 2.500 | .188 | .188 | .125 | .250 | 2.037 | 17.851 |
OLNEY | 15926 | 2.500 | .375 | .375 | .125 | .125 | 3.826 | 16.570 |
WYLIE | 890 | 3.000 | .090 | .090 | .125 | .125 | 1.261 | 22.706 |
OLNEY | 7025 | 3.000 | .125 | .125 | .010 | .010 | 1.726 | 23.000 |
WYLIE | 279 | 3.000 | .125 | .125 | .031 | .031 | 1.724 | 22.919 |
WYLIE | 386 | 3.000 | .125 | .125 | .125 | .250 | 1.676 | 22.381 |
OLNEY | 15927 | 3.000 | .235 | .235 | .125 | .250 | 3.071 | 21.476 |
OLNEY | 13584 | 3.000 | .250 | .250 | .015 | .031 | 3.299 | 21.947 |
WYLIE | 873 | 3.000 | .250 | .250 | .016 | .016 | 3.300 | 21.970 |
WYLIE | 1127 | 3.000 | .250 | .250 | .016 | .250 | 3.235 | 21.568 |
OLNEY | 13227 | 3.000 | .375 | .375 | .015 | .015 | 4.724 | 21.000 |
OLNEY | 13700 | 3.000 | .375 | .375 | .125 | .188 | 4.705 | 20.462 |
OLNEY | 15785 | 3.100 | .375 | .375 | .031 | .015 | 4.934 | 21.848 |
OLNEY | 19794 | 3.150 | .098 | .098 | .296 | .394 | 1.372 | 23.227 |
OLNEY | 16174 | 3.250 | .125 | .125 | .125 | .125 | 1.874 | 24.570 |
OLNEY | 14852 | 3.625 | .125 | .125 | .015 | .015 | 2.100 | 28.000 |
OLNEY | 13670 | 3.975 | .375 | .375 | .015 | .250 | 6.415 | 28.371 |
OLNEY | 14853 | 4.000 | .125 | .125 | .015 | .015 | 2.324 | 31.000 |
WYLIE | 278 | 4.000 | .125 | .125 | .031 | .031 | 2.324 | 30.919 |
WYLIE | 2644 | 4.000 | .125 | .125 | .125 | .250 | 2.276 | 30.379 |
OLNEY | 6692 | 4.000 | .150 | .150 | .125 | .125 | 2.772 | 30.370 |
WYLIE | 883 | 4.000 | .150 | .150 | .125 | .125 | 2.772 | 30.225 |
OLNEY | 13988 | 4.000 | .188 | .188 | .015 | .015 | 3.440 | 30.496 |
OLNEY | 12188 | 4.000 | .250 | .250 | .015 | .015 | 4.500 | 30.000 |
WYLIE | 385 | 4.000 | .250 | .250 | .125 | .250 | 4.446 | 29.448 |
OLNEY | 13580 | 4.000 | .250 | .250 | .380 | .250 | 4.584 | 28.919 |
OLNEY | 13585 | 4.000 | .375 | .375 | .015 | .015 | 6.524 | 29.000 |
OLNEY | 18698 | 5.000 | .187 | .187 | .015 | .125 | 4.304 | 38.289 |
WYLIE | 882 | 6.000 | .150 | .150 | .125 | .125 | 4.212 | 46.226 |
OLNEY | 14511 | 6.000 | .188 | .188 | .015 | .015 | 5.245 | 46.496 |
Custom orders available upon request.
For pricing:
Email our sales department, use our Request for Quote online form or call 1-940-564-5681.