Here are the standard dimensions available for our Round Tube, Schedule 5 Pipe, Schedule 10 Pipe, Schedule 40 Pipe, Schedule 80 Pipe aluminum extrusions.
All dies subject to verification.
ROUND TUBE
Location | Die # | A | T | Wt/Ft | Perim | Special Notes |
---|---|---|---|---|---|---|
OLNEY | 13482 | .500 | .117 | .168 | 2.407 | |
OLNEY | 10477 | .625 | .040 | .089 | 3.675 | |
OLNEY | 4153 | .625 | .058 | .125 | 3.562 | |
OLNEY | 7494 | .625 | .125 | .235 | 3.141 | |
OLNEY | 4154 | .750 | .058 | .151 | 4.345 | |
WYLIE | 196 | .750 | .060 | .156 | 4.335 | |
OLNEY | 12790 | .750 | .120 | .286 | 3.958 | |
OLNEY | 6355 | .750 | .208 | .424 | 3.407 | |
OLNEY | 11900 | .842 | .148 | .387 | 4.360 | |
OLNEY | 5787 | .870 | .065 | .197 | 5.056 | |
OLNEY | 1310 | .875 | .062 | .190 | 5.108 | |
OLNEY | 9669 | .995 | .065 | .228 | 5.843 | |
OLNEY | 2280 | 1.000 | .062 | .218 | 5.837 | |
WYLIE | 1483 | 1.000 | .062 | .218 | 5.894 | |
OLNEY | 11621 | 1.000 | .125 | .412 | 5.498 | |
OLNEY | 7493 | 1.000 | .187 | .574 | 5.105 | |
OLNEY | 10701 | 1.000 | .187 | .574 | 5.105 | |
OLNEY | 2504 | 1.150 | .055 | .228 | 6.880 | |
OLNEY | 7491 | 1.200 | .167 | .656 | 6.547 | |
OLNEY | 9668 | 1.225 | .113 | .473 | 6.990 | |
OLNEY | 15441 | 1.225 | .150 | .608 | 6.754 | |
WYLIE | 1207 | 1.250 | .065 | .289 | 7.471 | |
OLNEY | 4865 | 1.250 | .109 | .469 | 7.169 | |
OLNEY | 8929 | 1.250 | .120 | .511 | 7.100 | |
OLNEY | 20429 | 1.355 | .160 | .742 | 3.534 | |
OLNEY | 7352 | 1.375 | .062 | .307 | 8.250 | |
OLNEY | 386 | 1.395 | .380 | 1.453 | 6.315 | |
OLNEY | 10805 | 1.400 | .115 | .557 | 8.074 | |
OLNEY | 5832 | 1.500 | .062 | .336 | 9.035 | |
WYLIE | 937 | 1.500 | .065 | .352 | 9.041 | |
OLNEY | 5833 | 1.500 | .125 | .648 | 8.635 | |
OLNEY | 10994 | 1.500 | .150 | .763 | 8.482 | |
OLNEY | 5063 | 1.500 | .156 | .792 | 8.441 | |
WYLIE | 2810 | 1.500 | .188 | .930 | 8.243 | |
OLNEY | 1659 | 1.500 | .250 | 1.178 | 7.854 | |
OLNEY | 8775 | 1.541 | .238 | 1.169 | 8.187 | |
OLNEY | 18385 | 1.625 | .075 | .438 | 9.739 | |
OLNEY | 11272 | 1.625 | .125 | .707 | 9.425 | |
OLNEY | 20362 | 1.625 | .130 | .733 | 9.268 | |
OLNEY | 13296 | 1.660 | .090 | .533 | 9.865 | |
OLNEY | 11714 | 1.690 | .233 | 1.278 | 9.157 | |
OLNEY | 807 | 1.750 | .080 | .503 | 10.493 | |
OLNEY | 8379 | 1.750 | .250 | 1.414 | 9.425 | |
OLNEY | 7515 | 1.795 | .156 | .964 | 10.298 | |
OLNEY | 9572 | 1.833 | .120 | .775 | 10.764 | |
OLNEY | 12049 | 1.840 | .208 | 1.277 | 10.258 | |
OLNEY | 2396 | 1.875 | .188 | 1.193 | 10.603 | |
WYLIE | 1740 | 1.900 | .109 | .736 | 11.253 | |
WYLIE | 172 | 1.900 | .170 | 1.108 | 10.895 | |
OLNEY | 20361 | 1.915 | .128 | .859 | 11.231 | |
OLNEY | 616 | 2.000 | .063 | .461 | 12.170 | |
OLNEY | 11619 | 2.000 | .125 | .884 | 11.781 | |
OLNEY | 11620 | 2.000 | .188 | 1.282 | 11.388 | |
OLNEY | 11004 | 2.000 | .195 | 1.327 | 11.341 | |
OLNEY | 1629 | 2.000 | .250 | 1.649 | 10.995 | |
OLNEY | 4944 | 2.250 | .062 | .511 | 13.748 | |
OLNEY | 12159 | 2.250 | .163 | 1.202 | 12.331 | |
OLNEY | 8380 | 2.250 | .250 | 1.885 | 12.566 | |
WYLIE | 2808 | 2.250 | .250 | 1.885 | 12.565 | |
WYLIE | 1016 | 2.308 | .154 | 1.250 | 13.534 | |
OLNEY | 15322 | 2.375 | .109 | .931 | 14.237 | |
OLNEY | 15235 | 2.400 | .112 | .971 | 14.373 | |
OLNEY | 14003 | 2.438 | .375 | 2.916 | 12.962 | |
OLNEY | 5429 | 2.500 | .085 | .773 | 15.166 | |
OLNEY | 1660 | 2.500 | .250 | 2.120 | 14.137 | slide-fits w#5428/5430 |
OLNEY | 3588 | 2.625 | .250 | 2.238 | 14.923 | |
WYLIE | 1082 | 2.750 | .125 | 1.237 | 16.518 | |
WYLIE | 12004 | 2.750 | .187 | 1.542 | 13.747 | |
OLNEY | 9840 | 2.850 | .050 | .547 | 18.222 | |
OLNEY | 13512 | 2.875 | .203 | 2.045 | 16.789 | |
OLNEY | 6713 | 3.000 | .250 | 2.593 | 17.270 | |
WYLIE | 2809 | 3.000 | .375 | 3.710 | 16.492 | |
OLNEY | 9841 | 3.155 | .095 | 1.096 | 19.227 | |
OLNEY | 18675 | 3.500 | .120 | 1.529 | 21.238 | |
OLNEY | 6492 | 3.500 | .125 | 1.590 | 21.206 | |
OLNEY | 4162 | 3.500 | .156 | 1.967 | 21.011 | |
OLNEY | 13583 | 3.500 | .400 | 4.674 | 19.478 | |
OLNEY | 8333 | 3.700 | .365 | 4.589 | 20.955 | |
OLNEY | 5912 | 4.000 | .125 | 1.825 | 24.347 | |
WYLIE | 10507 | 4.000 | .125 | 1.825 | 24.364 | |
OLNEY | 8383 | 4.000 | .312 | 4.340 | 23.170 | |
OLNEY | 10846 | 4.250 | .250 | 3.769 | 25.133 | |
OLNEY | 2010 | 5.000 | .125 | 2.297 | 30.631 | |
WYLIE | 275 | 5.000 | .188 | 3.410 | 30.235 | |
OLNEY | 7952 | 5.500 | .062 | 1.271 | 34.168 | |
OLNEY | 9522 | 5.563 | .187 | 3.791 | 33.779 | |
OLNEY | 14512 | 6.000 | .156 | 3.437 | 36.719 | |
OLNEY | 13566 | 8.000 | .125 | 3.712 | 49.480 |
SCHEDULE 5 PIPE
Location | Die # | A | T | Wt/Ft | Perim | Special Notes |
---|---|---|---|---|---|---|
OLNEY | 7178 | 1.660 | .065 | .390 | 10.016 | " 1 1/8"" sch. pipe" |
OLNEY | 19282 | 3.500 | .083 | 1.069 | 21.470 | " 3"" sch. pipe " |
SCHEDULE 10 PIPE
Location | Die # | A | T | Wt/Ft | Perim | Special Notes |
---|---|---|---|---|---|---|
OLNEY | 13002 | 1.660 | .109 | .637 | 9.745 | " 1 1/4"" sch. Pipe" |
OLNEY | 6386 | 1.900 | .109 | .736 | 11.253 | " 1 1/2"" sch. Pipe" |
OLNEY | 9677 | 4.500 | .120 | 1.981 | 27.520 | " 4"" sch. Pipe" |
SCHEDULE 40 PIPE
Location | Die # | A | T | Wt/Ft | Perim | Special Notes |
---|---|---|---|---|---|---|
OLNEY | 5621 | .540 | .088 | .150 | 2.839 | " 1/4"" sch. Pipe |
OLNEY | 7657 | .840 | .109 | .300 | 4.514 | " 1/2"" sch. Pipe |
OLNEY | 4535 | 1.050 | .113 | .400 | 5.888 | "3/4"" sch. Pipe |
WYLIE | 2257 | 1.050 | .113 | .400 | 5.888 | "3/4"" sch. Pipe |
OLNEY | 5435 | 1.315 | .133 | .593 | 7.427 | " 1"" sch. Pipe |
OLNEY | 14124 | 1.315 | .133 | .593 | 7.427 | " 1"" sch. Pipe |
OLNEY | 3736 | 1.660 | .140 | .802 | 9.550 | " 1 1/4"" sch. Pipe |
OLNEY | 2138 | 1.900 | .145 | .959 | 11.027 | " 1 1/2"" sch. Pipe |
WYLIE | 730 | 1.900 | .145 | .959 | 11.027 | " 1 1/2"" sch. Pipe |
OLNEY | 4863 | 2.375 | .154 | 1.289 | 13.955 | " 2"" sch. Pipe |
OLNEY | 13512 | 2.875 | .203 | 2.045 | 16.789 | " 2 1/2"" sch. Pipe |
OLNEY | 5020 | 3.500 | .216 | 2.621 | 20.631 | " 3"" sch. Pipe |
WYLIE | 8465 | 3.500 | .216 | 2.621 | 20.631 | " 3"" sch. Pipe |
OLNEY | 7711 | 4.500 | .237 | 3.809 | 26.785 | " 4"" sch. Pipe |
WYLIE | 1408 | 4.554 | .237 | 3.857 | 27.125 | " 4"" sch. Pipe |
OLNEY | 7926 | 5.563 | .258 | 5.160 | 33.332 | " 5"" sch. Pipe |
OLNEY | 3623 | 6.625 | .280 | 6.698 | 39.867 | " 6"" sch. Pipe |
SCHEDULE 80 PIPE
Location | Die # | A | T | Wt/Ft | Perim | Special Notes |
---|---|---|---|---|---|---|
OLNEY | 11900 | .842 | .148 | .387 | 4.360 | " 1/2"" sch. Pipe |
WYLIE | 6999 | 1.315 | .179 | .766 | " 1"" sch. Pipe | |
OLNEY | 13012 | 1.660 | .191 | 1.057 | 9.230 | " 1/4"" sch. Pipe |
OLNEY | 7495 | 1.900 | .200 | 1.282 | 10.681 | " 1/2"" sch. Pipe |
OLNEY | 9355 | 2.375 | .218 | 1.772 | 13.553 | " 2"" sch. Pipe |
WYLIE | 1407 | 2.375 | .218 | 1.772 | 13.553 | " 2"" sch. Pipe |
WYLIE | 8469 | 2.375 | .218 | 1.772 | 13.553 | " 2"" sch. Pipe |
OLNEY | 18055 | 4.500 | .337 | 5.288 | 26.157 | " 4"" sch. Pipe |
Custom orders available upon request.
For pricing:
Email our sales department, use our Request for Quote online form or call 1-940-564-5681.