Here are the standard dimensions available for our rod-shaped aluminum extrusions.
All dies subject to verification.
Location | Die # | A | Wt/Ft | Perim |
---|---|---|---|---|
OLNEY | 13219 | .185 | .032 | .581 |
OLNEY | 5301 | .250 | .059 | .785 |
OLNEY | 7171 | .312 | .092 | .980 |
OLNEY | 966 | .368 | .127 | 1.156 |
OLNEY | 14496 | .375 | .132 | 1.178 |
WYLIE | 11498 | .438 | .180 | 1.374 |
OLNEY | 2093 | .500 | .235 | 1.571 |
OLNEY | 2094 | .625 | .368 | 1.964 |
OLNEY | 2095 | .750 | .530 | 2.356 |
OLNEY | 9924 | .938 | .829 | 2.947 |
OLNEY | 14229 | .984 | .912 | 3.091 |
OLNEY | 4911 | 1.000 | .924 | 3.142 |
OLNEY | 134 | 1.250 | 1.472 | 3.927 |
OLNEY | 3984 | 1.312 | 1.620 | 4.120 |
OLNEY | 15124 | 1.375 | 1.782 | 4.320 |
OLNEY | 135 | 1.500 | 2.120 | 4.712 |
OLNEY | 10857 | 1.625 | 2.489 | 5.105 |
OLNEY | 9974 | 1.750 | 2.886 | 5.498 |
OLNEY | 1405 | 2.000 | 3.770 | 6.283 |
OLNEY | 13461 | 2.031 | 3.888 | 6.381 |
OLNEY | 21985 | 2.250 | 4.771 | 8.897 |
OLNEY | 2299 | 2.500 | 5.891 | 7.854 |
OLNEY | 3528 | 2.625 | 6.494 | 8.297 |
OLNEY | 2096 | 3.000 | 8.483 | 9.425 |
OLNEY | 13537 | 3.547 | 11.857 | 11.143 |
Custom orders available upon request.
For pricing:
Email our sales department, use our Request for Quote online form or call 1-940-564-5681.