Here are the standard dimensions available for our Rectangular Tube aluminum extrusions.
All dies subject to verification.
Location | Die # | A | B | T | T1 | R | R1 | Wt/Ft | Perim |
---|---|---|---|---|---|---|---|---|---|
OLNEY | 8034 | 1.000 | .500 | .062 | .062 | .031 | .062 | .200 | 5.345 |
OLNEY | 16192 | 1.375 | 1.000 | .100 | .100 | .100 | .100 | .522 | 8.356 |
OLNEY | 13087 | 1.500 | .750 | .125 | .125 | .015 | .125 | .584 | 7.785 |
WYLIE | 2705 | 1.500 | .750 | .125 | .125 | .025 | .025 | .600 | 7.936 |
WYLIE | 2617 | 1.500 | 1.000 | .062 | .062 | .062 | .062 | .518 | 9.316 |
WYLIE | 2618 | 1.500 | 1.000 | .100 | .082 | .045 | .025 | .353 | 9.176 |
OLNEY | 3370 | 1.500 | 1.000 | .125 | .125 | .016 | .016 | .674 | 9.000 |
OLNEY | 11919 | 1.704 | 1.250 | .065 | .065 | .060 | .125 | .428 | 10.978 |
WYLIE | 763 | 1.750 | 1.500 | .070 | .070 | .016 | .016 | .522 | 12.465 |
OLNEY | 10360 | 1.800 | .850 | .070 | .094 | .010 | .047 | .461 | 9.863 |
OLNEY | 15366 | 1.969 | .812 | .219 | .219 | .060 | .060 | 1.231 | 9.167 |
OLNEY | 7249 | 2.000 | 1.000 | .060 | .060 | .010 | .010 | .415 | 11.520 |
WYLIE | 142 | 2.000 | 1.000 | .062 | .062 | .062 | .125 | .416 | 11.183 |
OLNEY | 10351 | 2.000 | 1.000 | .070 | .094 | .062 | .015 | .534 | 11.238 |
OLNEY | 20489 | 2.000 | 1.000 | .080 | .080 | .045 | .125 | .532 | 11.068 |
OLNEY | 2994 | 2.000 | 1.000 | .110 | .125 | .015 | .015 | .762 | 11.060 |
OLNEY | 19171 | 2.000 | 1.000 | .125 | .125 | .015 | .015 | .824 | 11.000 |
OLNEY | 12026 | 2.000 | 1.000 | .125 | .125 | .062 | .187 | .793 | 10.573 |
WYLIE | 129 | 2.000 | 1.000 | .125 | .125 | .016 | .016 | .824 | 26.263 |
WYLIE | 2089 | 2.000 | 1.000 | .125 | .125 | .016 | .125 | .809 | 10.782 |
WYLIE | 1008 | 2.000 | 1.000 | .125 | .125 | .010 | .010 | .825 | 6.355 |
OLNEY | 13754 | 2.000 | 1.250 | .125 | .125 | .063 | .188 | .868 | 11.569 |
OLNEY | 732 | 2.000 | 1.500 | .078 | .078 | .015 | .015 | .626 | 13.376 |
OLNEY | 14900 | 2.000 | 1.500 | .125 | .125 | .015 | .015 | .974 | 13.000 |
WYLIE | 764 | 2.000 | 1.500 | .125 | .125 | .016 | .016 | .974 | 13.025 |
OLNEY | 8613 | 2.375 | 1.375 | .125 | .125 | .010 | .010 | 1.050 | 14.000 |
OLNEY | 12271 | 2.500 | 1.000 | .125 | .125 | .250 | .250 | .952 | 12.571 |
OLNEY | 4006 | 2.500 | 1.250 | .080 | .080 | .056 | .091 | .684 | 14.108 |
OLNEY | 14228 | 2.500 | 1.250 | .125 | .125 | .063 | .188 | 1.018 | 13.569 |
OLNEY | 15595 | 2.500 | 1.500 | .125 | .125 | .125 | .063 | 1.114 | 14.677 |
OLNEY | 10999 | 2.625 | .760 | .094 | .094 | .015 | .015 | .721 | 12.788 |
OLNEY | 12691 | 2.750 | 1.500 | .070 | .070 | .060 | .060 | .690 | 16.234 |
OLNEY | 12074 | 2.750 | 1.625 | .080 | .080 | .015 | .015 | .810 | 16.860 |
OLNEY | 13751 | 3.000 | 1.000 | .094 | .094 | .031 | .125 | .845 | 14.980 |
OLNEY | 12133 | 3.000 | 1.000 | .125 | .125 | .015 | .031 | 1.123 | 14.946 |
OLNEY | 15768 | 3.000 | 1.063 | .313 | .313 | .060 | .060 | 2.578 | 13.544 |
OLNEY | 13089 | 3.000 | 1.500 | .120 | .120 | .235 | .375 | 1.139 | 15.993 |
OLNEY | 7024 | 3.000 | 1.500 | .125 | .125 | .010 | .010 | 1.274 | 17.000 |
OLNEY | 14033 | 3.000 | 1.500 | .188 | .188 | .015 | .015 | 1.861 | 16.496 |
OLNEY | 1866 | 3.000 | 1.750 | .125 | .125 | .015 | .015 | 1.350 | 18.000 |
OLNEY | 1767 | 3.000 | 2.000 | .125 | .125 | .015 | .015 | 1.424 | 19.000 |
OLNEY | 8455 | 3.000 | 2.000 | .188 | .188 | .010 | .010 | 2.087 | 16.496 |
OLNEY | 15379 | 3.000 | 2.000 | .188 | .188 | .250 | .250 | 2.086 | 17.638 |
WYLIE | 2530 | 3.000 | 2.000 | .188 | .188 | .025 | .125 | 2.065 | 18.267 |
OLNEY | 13013 | 3.000 | 2.000 | .250 | .250 | .015 | .015 | 2.700 | 18.000 |
WYLIE | 2690 | 3.000 | 2.000 | .250 | .250 | .090 | .031 | 2.707 | 17.815 |
OLNEY | 14413 | 3.150 | 1.600 | .100 | .100 | .088 | .188 | 1.064 | 17.726 |
OLNEY | 18198 | 3.625 | 2.000 | .125 | .125 | .015 | .015 | 1.613 | 21.500 |
OLNEY | 9909 | 3.875 | 2.000 | .250 | .250 | .120 | .120 | 3.226 | 21.088 |
WYLIE | 1909 | 4.000 | 1.000 | .125 | .125 | .016 | .016 | 1.424 | 18.946 |
OLNEY | 11352 | 4.000 | 1.250 | .125 | .125 | .015 | .015 | 1.500 | 20.000 |
OLNEY | 15440 | 4.000 | 1.500 | .125 | .125 | .015 | .015 | 1.574 | 21.000 |
OLNEY | 168 | 4.000 | 1.750 | .115 | .115 | .062 | .010 | 1.528 | 21.974 |
WYLIE | 2759 | 4.000 | 1.750 | .125 | .125 | .025 | .025 | 1.650 | 21.914 |
OLNEY | 15378 | 4.000 | 2.000 | .125 | .125 | .250 | .250 | 1.724 | 22.142 |
OLNEY | 13088 | 4.000 | 2.000 | .125 | .125 | .015 | .125 | 1.709 | 22.785 |
WYLIE | 887 | 4.000 | 2.000 | .125 | .125 | .016 | .016 | 1.724 | 22.970 |
OLNEY | 12990 | 4.000 | 2.000 | .188 | .188 | .015 | .015 | 2.538 | 22.496 |
OLNEY | 14053 | 4.000 | 2.000 | .234 | .344 | .125 | .375 | 3.382 | 20.829 |
OLNEY | 15380 | 4.000 | 2.000 | .250 | .250 | .250 | .250 | 3.300 | 21.142 |
WYLIE | 2581 | 4.000 | 2.000 | .250 | .250 | .025 | .025 | 3.300 | 21.914 |
WYLIE | 2590 | 4.000 | 2.000 | .250 | .250 | .025 | .125 | 3.284 | 21.742 |
OLNEY | 3216 | 4.000 | 2.500 | .165 | .165 | .062 | .125 | 2.431 | 24.359 |
OLNEY | 15311 | 4.000 | 3.000 | .125 | .125 | .015 | .015 | 2.024 | 27.000 |
WYLIE | 2529 | 4.000 | 3.000 | .125 | .125 | .125 | .125 | 2.025 | 26.595 |
OLNEY | 4747 | 4.000 | 3.000 | .250 | .250 | .250 | .250 | 3.900 | 25.142 |
OLNEY | 10698 | 4.062 | 1.000 | .188 | .500 | .125 | .062 | 2.594 | 17.175 |
OLNEY | 14212 | 4.500 | 1.250 | .188 | .188 | .032 | .032 | 2.425 | 21.386 |
OLNEY | 3129 | 4.500 | 1.750 | .125 | .125 | .010 | .010 | 1.800 | 24.000 |
OLNEY | 15594 | 5.000 | 1.500 | .125 | .125 | .063 | .125 | 1.864 | 24.677 |
OLNEY | 2190 | 5.000 | 2.000 | .125 | .125 | .010 | .010 | 2.024 | 27.000 |
OLNEY | 9352 | 5.000 | 2.500 | .125 | .265 | .010 | .010 | 2.932 | 28.440 |
WYLIE | 292 | 5.000 | 3.000 | .125 | .125 | .062 | .062 | 2.324 | 30.812 |
OLNEY | 13582 | 5.250 | 3.000 | .350 | .350 | .250 | .125 | 6.391 | 29.556 |
OLNEY | 6238 | 6.000 | 1.000 | .125 | .125 | .010 | .010 | 2.024 | 27.000 |
OLNEY | 14255 | 6.000 | 2.000 | .125 | .125 | .015 | .015 | 2.324 | 31.000 |
OLNEY | 14151 | 6.000 | 2.000 | .156 | .156 | .125 | .250 | 2.830 | 30.108 |
OLNEY | 14034 | 6.000 | 2.000 | .312 | .312 | .125 | .312 | 5.438 | 28.753 |
OLNEY | 4666 | 6.000 | 3.000 | .188 | .188 | .010 | .010 | 3.892 | 35.250 |
OLNEY | 3927 | 6.000 | 3.125 | .125 | .125 | .010 | .010 | 2.663 | 35.500 |
WYLIE | 711 | 6.000 | 4.000 | .100 | .100 | .015 | .125 | 2.336 | 38.994 |
WYLIE | 881 | 6.000 | 4.000 | .125 | .125 | .093 | .093 | 2.925 | 38.536 |
OLNEY | 9667 | 7.000 | 5.000 | .312 | .312 | .312 | .625 | 8.216 | 43.895 |
OLNEY | 19304 | 8.000 | 1.000 | .125 | .125 | .015 | .015 | 2.626 | 35.000 |
OLNEY | 12768 | 8.000 | 4.000 | .190 | .190 | .031 | .062 | 5.296 | 46.321 |
OLNEY | 17975 | 9.000 | 3.000 | .250 | .250 | .031 | .031 | 6.900 | 45.894 |
OLNEY | 14725 | 10.000 | 2.500 | .157 | .157 | .015 | .015 | 4.592 | 48.744 |
OLNEY | 16011 | 10.000 | 3.000 | .150 | .150 | .015 | .015 | 4.572 | 50.800 |
OLNEY | 15019 | 10.000 | 5.000 | .500 | .500 | .031 | .031 | 16.800 | 56.000 |
Custom orders available upon request.
For pricing:
Email our sales department, use our Request for Quote online form or call 1-940-564-5681.