Here are the standard dimensions available for our I-Beam shaped aluminum extrusions.
All dies subject to verification.
Location | Die # | A | B | C | T | T1 | R | R1 | Wt/Ft | Perim |
---|---|---|---|---|---|---|---|---|---|---|
OLNEY | 3260 | 1.000 | 1.187 | .870 | .055 | .065 | .015 | .015 | .228 | 6.264 |
OLNEY | 9802 | 1.250 | 1.250 | 1.074 | .088 | .088 | .047 | .010 | .379 | 7.243 |
OLNEY | 8215 | 1.500 | 1.000 | 1.250 | .125 | .125 | .010 | .010 | .488 | 6.750 |
OLNEY | 5383 | 1.500 | 2.000 | 1.250 | .125 | .125 | .010 | .010 | .787 | 10.750 |
OLNEY | 10448 | 1.969 | 3.150 | .985 | .394 | .492 | .010 | .010 | 4.186 | 15.750 |
OLNEY | 1954 | 3.000 | 2.000 | 2.688 | .156 | .156 | .031 | .031 | 1.252 | 13.512 |
OLNEY | 14226 | 3.000 | 2.000 | 2.750 | .125 | .125 | .156 | .125 | 1.022 | 13.246 |
OLNEY | 5521 | 3.000 | 2.325 | 2.280 | .170 | .200 | .266 | .010 | 2.102 | 13.915 |
OLNEY | 2188 | 3.124 | 2.000 | 3.000 | .125 | .062 | .010 | .010 | .748 | 13.752 |
OLNEY | 13965 | 4.000 | 2.000 | 3.740 | .130 | .130 | .050 | .020 | 1.210 | 15.585 |
OLNEY | 11764 | 4.000 | 2.250 | 3.500 | .250 | .250 | .250 | .015 | 2.465 | 16.071 |
OLNEY | 14563 | 4.000 | 2.375 | 3.344 | .170 | .250 | .250 | .078 | 2.249 | 17.087 |
OLNEY | 11928 | 4.000 | 2.660 | 2.750 | .190 | .190 | .290 | .015 | 2.664 | 17.041 |
OLNEY | 15487 | 4.000 | 3.000 | 3.420 | .170 | .290 | .250 | .020 | 2.850 | 19.239 |
OLNEY | 13627 | 4.000 | 3.000 | 3.480 | .188 | .290 | .375 | .015 | 2.800 | 18.870 |
OLNEY | 11414 | 4.000 | 3.000 | 3.540 | .150 | .230 | .250 | .031 | 2.356 | 19.164 |
OLNEY | 16019 | 4.000 | 3.000 | 3.750 | .125 | .125 | .062 | .062 | 1.458 | 19.429 |
OLNEY | 6936 | 4.000 | 4.000 | 3.400 | .250 | .300 | .250 | .010 | 3.965 | 23.072 |
OLNEY | 4778 | 4.040 | 3.000 | 3.852 | .094 | .094 | .200 | .010 | 1.294 | 21.194 |
OLNEY | 13581 | 4.540 | 7.375 | 4.040 | .375 | .250 | .090 | .015 | 6.252 | 37.676 |
OLNEY | 10518 | 5.000 | 1.400 | 4.750 | .125 | .125 | .060 | .015 | 1.136 | 15.247 |
OLNEY | 12623 | 5.000 | 2.250 | 4.624 | .188 | .188 | .125 | .015 | 2.072 | 18.409 |
OLNEY | 5138 | 5.000 | 2.500 | 4.710 | .130 | .145 | .312 | .015 | 1.644 | 20.916 |
OLNEY | 15488 | 5.000 | 3.000 | 4.580 | .210 | .210 | .310 | .130 | 3.503 | 20.229 |
OLNEY | 13525 | 6.000 | 4.000 | 5.300 | .210 | .350 | .300 | .015 | 4.788 | 27.065 |
OLNEY | 13782 | 6.000 | 4.000 | 5.300 | .210 | .350 | .300 | .015 | 4.788 | 27.065 |
OLNEY | 11202 | 6.000 | 6.000 | 5.250 | .400 | .375 | .437 | .015 | 8.117 | 34.450 |
OLNEY | 4920 | 7.000 | 3.000 | 6.720 | .105 | .140 | .188 | .010 | 2.170 | 28.025 |
OLNEY | 6950 | 7.000 | 5.500 | 6.780 | .100 | .110 | .100 | .010 | 2.832 | 42.400 |
OLNEY | 1925 | 8.000 | 4.000 | 7.460 | .270 | .270 | .370 | .010 | 4.975 | 30.427 |
OLNEY | 13775 | 8.000 | 5.000 | 7.180 | .250 | .410 | .300 | .015 | 7.166 | 34.985 |
OLNEY | 14158 | 8.000 | 5.000 | 7.180 | .250 | .410 | .300 | .015 | 7.166 | 34.985 |
OLNEY | 14654 | 8.000 | 5.000 | 7.180 | .250 | .410 | .300 | .205 | 7.080 | 34.281 |
OLNEY | 13774 | 8.000 | 5.000 | 7.300 | .230 | .350 | .300 | .015 | 6.307 | 35.025 |
OLNEY | 16335 | 8.000 | 8.125 | 6.846 | .500 | .577 | .313 | .179 | 13.414 | 45.911 |
OLNEY | 15229 | 10.000 | 6.000 | 9.000 | .290 | .500 | .410 | .015 | 10.505 | 42.716 |
OLNEY | 15230 | 10.000 | 6.000 | 9.180 | .250 | .410 | .410 | .015 | 8.831 | 42.796 |
OLNEY | 14180 | 13.873 | 5.000 | 12.873 | .290 | .500 | .375 | .062 | 10.614 | 46.313 |
Custom orders available upon request.
For pricing:
Email our sales department, use our Request for Quote online form or call 1-940-564-5681.