Here are the standard dimensions available for our hat shaped aluminum extrusions.
All dies subject to verification.
Location | Die # | A | B | C | T | T1 | R | R1 | Wt/Ft | Perim | Special Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
OLNEY | 3274 | 1.325 | .831 | .625 | .135 | .109 | .016 | .031 | .298 | 4.878 | |
OLNEY | 140 | 2.266 | .500 | .687 | .051 | .072 | .187 | .040 | .204 | 6.067 | |
OLNEY | 12683 | 2.500 | 1.000 | 1.000 | .093 | .093 | .093 | .031 | .480 | 8.441 | |
OLNEY | 12677 | 2.500 | 1.000 | 1.250 | .109 | .078 | .093 | .109 | .438 | 9.107 | |
OLNEY | 1692 | 3.000 | 1.250 | 1.000 | .125 | .125 | .062 | .010 | .775 | 9.924 | |
OLNEY | 15433 | 3.000 | 1.250 | 1.000 | .075 | .140 | .070 | .032 | .506 | 9.599 | |
OLNEY | 11342 | 3.000 | 1.500 | 1.250 | .125 | .125 | .062 | .015 | .787 | 10.554 | |
OLNEY | 14375 | 3.250 | 1.876 | .375 | .063 | .063 | .015 | .030 | .290 | 7.758 | |
OLNEY | 18273 | 4.500 | 2.500 | 1.875 | .250 | .250 | .015 | .015 | 2.326 | 16.000 | |
OLNEY | 15185 | 5.000 | 2.750 | .930 | .120 | .180 | .031 | .031 | 1.180 | 13.108 | tapered |
OLNEY | 14846 | 5.500 | 3.000 | 1.250 | .125 | .125 | .125 | .015 | 1.098 | 14.706 |
Custom orders available upon request.
For pricing:
Email our sales department, use our Request for Quote online form or call 1-940-564-5681.