Here are the standard dimensions available for our I-Beam shaped aluminum extrusions.
All dies subject to verification.
DIE # | A | B | C | T | T1 | R | R1 | WT/FT | PERIM | SPECIAL NOTES |
---|---|---|---|---|---|---|---|---|---|---|
3748 | 0.312 | 0.656 | 0.222 | 0.062 | 0.045 | 0.01 | 0.015 | 0.088 | 3.111 | - |
4462 | 0.437 | 1 | 0.25 | 0.188 | 0.093 | 0.01 | 0.01 | 0.28 | 4.498 | - |
488 | 0.5 | 0.968 | 0.375 | 0.281 | 0.062 | 0.015 | 0.015 | 0.271 | 4.31 | - |
2015 | 0.615 | 0.812 | 0.525 | 0.045 | 0.045 | 0.015 | 0.015 | 0.116 | 4.388 | - |
5779 | 0.906 | 1.312 | 0.782 | 0.062 | 0.062 | 0.01 | 0.01 | 0.254 | 6.936 | - |
3260 | 1 | 1.187 | 1 | 0.055 | 0.055 | 0.01 | 0.01 | 0.203 | 6.263 | - |
1917 | 1.148 | 1 | 1.048 | 0.05 | 0.05 | 0.01 | 0.025 | 0.181 | 6.146 | - |
11391 | 1.22 | 1.92 | 0.97 | 0.18 | 0.13 | 0.015 | 0.015 | 0.786 | 9.76 | - |
9802 | 1.25 | 1.25 | 1.074 | 0.088 | 0.088 | 0.047 | 0.01 | 0.379 | 7.243 | - |
10449 | 1.496 | 3.15 | 1.102 | 0.315 | 0.197 | 0.015 | 0.015 | 1.906 | 14.962 | - |
8215 | 1.5 | 1 | 1.25 | 0.125 | 0.125 | 0.01 | 0.01 | 0.488 | 6.75 | - |
7257 | 1.5 | 2.045 | 1.41 | 0.045 | 0.045 | 0.015 | 0.015 | 0.296 | 11.09 | - |
1254 | 1.73 | 0.365 | 1.62 | 0.063 | 0.055 | 0.01 | 0.01 | 0.17 | 4.794 | - |
1759 | 1.74 | 1.25 | 1.628 | 0.056 | 0.056 | 0.01 | 0.01 | 0.277 | 8.368 | - |
10448 | 1.969 | 3.15 | 0.985 | 0.394 | 0.492 | 0.01 | 0.01 | 4.186 | 15.75 | - |
5320 | 2 | 2 | 1.87 | 0.065 | 0.065 | 0.015 | 0.055 | 0.455 | 11.776 | - |
5208 | 2.375 | 1.5 | 2.125 | 0.125 | 0.125 | 0.01 | 0.01 | 0.769 | 7.5 | - |
2188 | 3.124 | 2 | 3 | 0.125 | 0.062 | 0.01 | 0.01 | 0.748 | 13.752 | - |
2867 | 3.53 | 0.5 | 3.406 | 0.062 | 0.062 | 0.01 | 0.01 | 0.328 | 8.936 | - |
16335 | 8 | 8.125 | 6.846 | 0.5 | 0.577 | 0.313 | 0.179 | 13.414 | 45.911 | - |
Custom orders available upon request.
For pricing:
Email our sales department, use our Request for Quote online form or call 1-940-564-5681.