Here are the standard dimensions available for our equal leg channel aluminum extrusions.
All dies subject to verification.
STANDARD
Location | Die # | A | B | T | T1 | R | R1 | R2 | Wt/Ft | Perim | Special Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
OLNEY | 15837 | 3.500 | 3.000 | .250 | .500 | .015 | .015 | .015 | 4.350 | 18.500 | |
OLNEY | 12821 | 3.626 | 2.500 | .188 | .188 | .015 | .015 | .015 | 1.861 | 16.876 | |
OLNEY | 8264 | 4.000 | 1.125 | .250 | .250 | .062 | .015 | .062 | 1.726 | 11.894 | |
OLNEY | 2616 | 4.000 | 1.500 | .125 | .125 | .010 | .010 | .010 | 1.013 | 13.750 | |
OLNEY | 1646 | 4.000 | 1.500 | .150 | .175 | .087 | .087 | .015 | 1.288 | 13.553 | |
OLNEY | 14230 | 4.000 | 1.500 | .188 | .188 | .125 | .094 | .188 | 1.475 | 13.194 | |
OLNEY | 11310 | 4.000 | 1.812 | .188 | .250 | .312 | .031 | .062 | 1.924 | 14.498 | |
OLNEY | 4294 | 4.000 | 2.000 | .250 | .250 | .250 | .250 | .015 | 2.250 | 15.071 | |
OLNEY | 12857 | 4.000 | 2.000 | .250 | .250 | .015 | .015 | .015 | 2.282 | 15.285 | |
OLNEY | 10264 | 4.000 | 2.500 | .375 | .375 | .015 | .015 | .015 | 3.713 | 17.250 | |
OLNEY | 3222 | 4.000 | 4.000 | .125 | .125 | .010 | .010 | .010 | 1.763 | 23.500 | |
OLNEY | 14802 | 4.000 | 4.000 | .500 | .500 | .180 | .180 | .180 | 6.566 | 22.382 | |
OLNEY | 12451 | 4.000 | 5.000 | .188 | .188 | .015 | .015 | .015 | 3.073 | 27.624 | |
OLNEY | 13478 | 4.062 | 4.500 | .500 | .500 | .015 | .015 | .015 | 7.237 | 25.124 | |
OLNEY | 13129 | 4.063 | 1.875 | .250 | .250 | .031 | .031 | .031 | 2.192 | 15.016 | |
OLNEY | 18102 | 4.125 | 1.500 | .125 | .125 | .015 | .015 | .015 | 1.031 | 14.000 | |
OLNEY | 2665 | 4.160 | 1.250 | .081 | .081 | .010 | .010 | .010 | .631 | 13.158 | |
OLNEY | 6192 | 4.250 | .500 | .062 | .062 | .010 | .010 | .010 | .381 | 10.375 | |
OLNEY | 18103 | 4.250 | 1.500 | .125 | .125 | .015 | .015 | .015 | 1.050 | 14.525 | |
OLNEY | 12751 | 4.250 | 1.750 | .250 | .375 | .015 | .015 | .015 | 2.626 | 15.000 | |
OLNEY | 14799 | 4.281 | 1.750 | .375 | .500 | .375 | .031 | .031 | 3.647 | 14.410 | |
OLNEY | 2055 | 4.500 | 1.410 | .188 | .188 | .010 | .010 | .010 | 1.566 | 14.264 | |
OLNEY | 18104 | 4.500 | 1.500 | .125 | .125 | .015 | .015 | .015 | 1.087 | 14.750 | |
OLNEY | 5997 | 4.750 | 1.500 | .125 | .125 | .015 | .015 | .015 | 1.124 | 15.250 | |
OLNEY | 10519 | 5.000 | .763 | .125 | .125 | .062 | .015 | .015 | .943 | 12.749 | |
WYLIE | 2088 | 5.000 | 1.375 | .375 | .375 | .016 | .188 | .188 | 3.096 | 14.253 | |
OLNEY | 18105 | 5.000 | 1.500 | .188 | .125 | .015 | .015 | .015 | 1.522 | 15.624 | |
OLNEY | 11214 | 5.000 | 1.500 | .250 | .250 | .300 | .125 | .015 | 2.288 | 17.148 | |
OLNEY | 1323 | 5.000 | 2.000 | .188 | .188 | .010 | .010 | .010 | 1.945 | 17.624 | |
OLNEY | 4295 | 5.000 | 2.000 | .250 | .250 | .250 | .250 | .015 | 2.550 | 17.071 | |
OLNEY | 6256 | 5.125 | .500 | .062 | .062 | .010 | .010 | .010 | .446 | 12.143 | |
OLNEY | 15765 | 5.250 | 3.375 | .109 | .109 | .015 | .015 | .031 | 1.637 | 23.740 | |
OLNEY | 9814 | 5.500 | 1.380 | .125 | .125 | .010 | .010 | .010 | 1.201 | 16.270 | |
OLNEY | 18106 | 5.500 | 1.500 | .188 | .125 | .015 | .015 | .015 | 1.634 | 16.624 | |
OLNEY | 10489 | 5.500 | 1.500 | .250 | .250 | .300 | .125 | .015 | 2.438 | 16.147 | |
OLNEY | 1740 | 5.500 | 2.000 | .125 | .125 | .010 | .010 | .010 | 1.387 | 18.750 | |
OLNEY | 9813 | 5.500 | 2.130 | .125 | .125 | .010 | .010 | .010 | 1.427 | 19.270 | |
OLNEY | 3930 | 5.562 | 1.750 | .250 | .250 | .010 | .010 | .010 | 2.570 | 17.620 | |
OLNEY | 4050 | 5.750 | 1.500 | .125 | .125 | .015 | .015 | .015 | 1.276 | 17.250 | |
OLNEY | 10754 | 5.835 | 2.813 | .188 | .210 | .187 | .015 | .015 | 2.657 | 22.385 | |
OLNEY | 18107 | 6.000 | 1.500 | .188 | .125 | .015 | .015 | .015 | 1.752 | 17.624 | |
OLNEY | 11180 | 6.000 | 1.500 | .250 | .250 | .300 | .125 | .015 | 2.588 | 17.148 | |
WYLIE | 10995 | 6.175 | 1.507 | .062 | .062 | .016 | .031 | .016 | .673 | 18.234 | |
OLNEY | 11848 | 6.188 | 3.250 | .210 | .280 | .300 | .031 | .031 | 3.646 | 24.619 | |
OLNEY | 3242 | 6.500 | 1.500 | .125 | .125 | .010 | .010 | .010 | 1.387 | 18.750 | |
OLNEY | 18108 | 6.500 | 1.500 | .188 | .125 | .015 | .015 | .015 | 1.856 | 18.625 | |
WYLIE | 641 | 7.000 | 1.000 | .080 | .080 | .062 | .016 | .016 | .851 | 17.812 | |
OLNEY | 10016 | 7.000 | 2.000 | .250 | .250 | .300 | .125 | .015 | 3.188 | 21.152 | |
OLNEY | 10968 | 7.625 | 1.375 | .125 | .125 | .015 | .015 | .015 | 1.519 | 20.500 | |
OLNEY | 5078 | 8.000 | 1.500 | .187 | .187 | .010 | .010 | .010 | 2.384 | 21.626 | |
OLNEY | 13641 | 8.000 | 2.000 | .188 | .188 | .250 | .180 | .015 | 2.638 | 23.255 | |
OLNEY | 9471 | 8.312 | .500 | .125 | .062 | .010 | .010 | .010 | 1.303 | 18.374 | |
OLNEY | 5838 | 8.562 | 1.750 | .250 | .250 | .010 | .010 | .010 | 3.468 | 24.125 | |
OLNEY | 5104 | 8.625 | 1.250 | .250 | .250 | .010 | .010 | .010 | 3.188 | 21.750 | |
OLNEY | 5102 | 8.625 | 1.750 | .250 | .250 | .010 | .010 | .010 | 3.487 | 23.750 | |
OLNEY | 2614 | 9.000 | 1.500 | .188 | .188 | .015 | .015 | .015 | 2.622 | 23.624 | |
OLNEY | 13586 | 9.000 | 2.485 | .285 | .230 | .330 | .140 | .015 | 5.287 | 26.428 | |
OLNEY | 15819 | 10.125 | 3.250 | .375 | .625 | .375 | .125 | .375 | 8.852 | 31.642 | |
OLNEY | 12376 | 10.500 | 2.000 | .250 | .250 | .062 | .015 | .015 | 4.202 | 28.447 |
STRUCTURAL CHANNEL - ALUMINUM ASSOCIATION
Location | Die # | A | B | T | T1 | R | R1 | R2 | Wt/Ft | Perim |
---|---|---|---|---|---|---|---|---|---|---|
OLNEY | 4692 | 2.000 | 1.000 | .130 | .130 | .100 | .015 | .015 | .589 | 7.654 |
OLNEY | 18343 | 3.000 | 1.500 | .130 | .200 | .250 | .015 | .015 | 1.158 | 11.525 |
OLNEY | 4691 | 5.000 | 2.250 | .150 | .260 | .300 | .015 | .015 | 2.257 | 18.443 |
OLNEY | 4690 | 6.000 | 2.500 | .170 | .290 | .300 | .015 | .015 | 2.892 | 21.404 |
OLNEY | 4693 | 7.000 | 2.750 | .170 | .290 | .300 | .015 | .015 | 3.270 | 24.403 |
Custom orders available upon request.
For pricing:
Email our sales department, use our Request for Quote online form or call 1-940-564-5681.