Here are the standard dimensions available for our standard and non-standard equal leg angle structure aluminum extrusions.
All dies subject to verification.
STANDARD
Location | Die # | A | B | T | T1 | R | R1 | R2 | Wt/Ft | Perim | Special Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
OLNEY | 4465 | .750 | .750 | .125 | .125 | .125 | .093 | .093 | .205 | 2.866 | |
OLNEY | 16692 | .750 | .750 | .125 | .125 | .094 | .125 | .125 | .202 | 2.820 | |
OLNEY | 7177 | 1.000 | 1.000 | .125 | .125 | .125 | .094 | .094 | .281 | 3.866 | |
WYLIE | 1021 | 1.000 | 1.000 | .125 | .125 | .188 | .125 | .125 | .282 | 15.553 | |
OLNEY | 1754 | 1.250 | 1.250 | .125 | .125 | .188 | .125 | .125 | .358 | 5.696 | |
OLNEY | 13577 | 1.250 | 1.250 | .187 | .187 | .187 | .125 | .125 | .520 | 4.812 | |
WYLIE | 2596 | 1.250 | 1.250 | .187 | .187 | .125 | .094 | .094 | .518 | 4.833 | |
OLNEY | 13299 | 1.500 | 1.500 | .125 | .125 | .188 | .125 | .125 | .432 | 5.812 | |
OLNEY | 7889 | 1.500 | 1.500 | .187 | .187 | .125 | .187 | .187 | .617 | 5.786 | |
OLNEY | 4786 | 1.500 | 1.500 | .187 | .187 | .187 | .187 | .187 | .623 | 5.679 | |
OLNEY | 15613 | 1.500 | 1.500 | .188 | .188 | .188 | .125 | .125 | .636 | 5.812 | |
WYLIE | 763 | 1.500 | 1.500 | .188 | .188 | .188 | .125 | .125 | .636 | 12.465 | |
OLNEY | 4798 | 1.500 | 1.500 | .250 | .250 | .188 | .125 | .125 | .826 | 5.313 | |
WYLIE | 788 | 1.500 | 1.500 | .250 | .250 | .188 | .125 | .125 | .826 | 5.812 | |
OLNEY | 13300 | 1.750 | 1.750 | .125 | .125 | .188 | .125 | .125 | .508 | 6.812 | |
OLNEY | 4796 | 1.750 | 1.750 | .188 | .188 | .188 | .125 | .125 | .749 | 6.813 | |
OLNEY | 13301 | 2.000 | 2.000 | .125 | .125 | .250 | .125 | .125 | .589 | 7.785 | |
OLNEY | 353 | 2.000 | 2.000 | .187 | .187 | .250 | .125 | .125 | .864 | 7.785 | |
OLNEY | 15617 | 2.000 | 2.000 | .188 | .188 | .188 | .125 | .125 | .862 | 7.812 | |
OLNEY | 4797 | 2.000 | 2.000 | .250 | .250 | .250 | .125 | .125 | 1.133 | 7.000 | |
WYLIE | 1172 | 2.000 | 2.000 | .250 | .250 | .250 | .125 | .125 | 1.133 | 7.759 | |
OLNEY | 15530 | 2.000 | 2.000 | .375 | .375 | .250 | .125 | .125 | 1.606 | 7.785 | |
WYLIE | 11441 | 2.000 | 2.000 | .375 | .375 | .250 | .250 | .250 | 1.615 | 7.695 | |
OLNEY | 3541 | 2.500 | 2.500 | .250 | .250 | .250 | .125 | .125 | 1.433 | 9.786 | |
WYLIE | 1128 | 3.000 | 3.000 | .185 | .185 | .313 | .250 | .250 | 1.288 | 11.692 | |
OLNEY | 1016 | 3.000 | 3.000 | .188 | .188 | .312 | .188 | .188 | 1.318 | 11.705 | |
OLNEY | 1016 | 3.000 | 3.000 | .188 | .188 | .312 | .188 | .188 | 1.318 | 11.706 | |
OLNEY | 3542 | 3.000 | 3.000 | .250 | .250 | .312 | .250 | .250 | 1.718 | 11.759 | |
WYLIE | 2007 | 3.000 | 3.000 | .250 | .250 | .250 | .125 | .125 | 1.733 | 11.760 | |
OLNEY | 13917 | 3.000 | 3.000 | .312 | .312 | .250 | .250 | .250 | 2.113 | 11.657 | |
OLNEY | 4795 | 3.000 | 3.000 | .375 | .375 | .312 | .250 | .250 | 2.524 | 11.652 | |
OLNEY | 18155 | 3.250 | 3.250 | .250 | .250 | .375 | .250 | .250 | 1.879 | 12.624 | |
OLNEY | 3543 | 3.500 | 3.500 | .250 | .250 | .375 | .250 | .250 | 2.029 | 13.624 | |
OLNEY | 4793 | 3.500 | 3.500 | .250 | .250 | .375 | .250 | .250 | 2.029 | 13.624 | |
OLNEY | 4794 | 3.500 | 3.500 | .500 | .500 | .375 | .250 | .250 | 3.904 | 13.624 | |
OLNEY | 16895 | 4.000 | 4.000 | .250 | .250 | .375 | .250 | .250 | 2.329 | 15.624 | |
OLNEY | 16894 | 4.000 | 4.000 | .375 | .375 | .375 | .250 | .250 | 3.436 | 15.624 |
NON-STANDARD
DIE # | A | B | T | T1 | R | R1 | R2 | WT/FT | PERIM | SPECIAL NOTES |
---|---|---|---|---|---|---|---|---|---|---|
5334 | 0.5 | 0.5 | 0.062 | 0.062 | 0.062 | 0.031 | 0.031 | 0.071 | 1.947 | - |
7890 | 1 | 1 | 0.187 | 0.187 | 0.125 | 0.187 | 0.187 | 0.392 | 3.785 | - |
7595 | 1.25 | 1.25 | 0.094 | 0.094 | 0.188 | 0.094 | 0.094 | 0.276 | 4.839 | - |
7889 | 1.5 | 1.5 | 0.187 | 0.187 | 0.125 | 0.187 | 0.187 | 0.617 | 5.786 | - |
4786 | 1.5 | 1.5 | 0.187 | 0.187 | 0.187 | 0.187 | 0.187 | 0.623 | 5.679 | - |
1016 | 3 | 3 | 0.188 | 0.188 | 0.312 | 0.188 | 0.188 | 1.318 | 11.706 | - |
13917 | 3 | 3 | 0.312 | 0.312 | 0.25 | 0.25 | 0.25 | 2.113 | 11.657 | - |
Custom orders available upon request.
For pricing:
Email our sales department, use our Request for Quote online form or call 1-940-564-5681.