Here are the standard dimensions available for our equal leg angle-shaped aluminum extrusions.
All dies subject to verification.
Location | Die # | A | B | T | T1 | R | R1 | R2 | Wt/Ft | Perim | Special Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
OLNEY | 3475 | .500 | .500 | .062 | .062 | .015 | .015 | .015 | .070 | 2.000 | |
WYLIE | 12329 | .500 | .500 | .065 | .065 | .016 | .016 | .016 | .073 | 2.000 | |
OLNEY | 1935 | .563 | .563 | .093 | .093 | .010 | .046 | .046 | .113 | 2.338 | |
OLNEY | 2853 | .750 | .750 | .050 | .050 | .015 | .015 | .015 | .088 | 3.000 | |
OLNEY | 7393 | .750 | .750 | .062 | .062 | .010 | .010 | .010 | .107 | 3.000 | |
WYLIE | 2800 | .750 | .750 | .062 | .062 | .015 | .015 | .015 | .107 | 53.123 | |
OLNEY | 3889 | .750 | .750 | .094 | .094 | .010 | .010 | .010 | .158 | 3.000 | |
OLNEY | 3692 | .750 | .750 | .187 | .187 | .010 | .010 | .010 | .295 | 3.000 | |
OLNEY | 3693 | .875 | .875 | .125 | .125 | .010 | .010 | .010 | .244 | 3.500 | |
OLNEY | 836 | 1.000 | 1.000 | .062 | .062 | .015 | .015 | .015 | .144 | 4.000 | |
WYLIE | 1648 | 1.000 | 1.000 | .063 | .063 | .016 | .016 | .016 | .146 | 3.959 | |
OLNEY | 20490 | 1.000 | 1.000 | .085 | .085 | .015 | .015 | .015 | .196 | 4.000 | |
OLNEY | 179 | 1.000 | 1.000 | .125 | .125 | .015 | .015 | .015 | .281 | 4.000 | |
WYLIE | 102 | 1.000 | 1.000 | .125 | .125 | .016 | .016 | .016 | .281 | 4.000 | |
WYLIE | 1011 | 1.000 | 1.000 | .125 | .125 | .010 | .010 | .010 | .281 | 17.774 | |
OLNEY | 1576 | 1.000 | 1.000 | .188 | .188 | .010 | .010 | .010 | .409 | 4.000 | |
OLNEY | 7921 | 1.000 | 1.000 | .250 | .250 | .010 | .010 | .010 | .526 | 4.000 | |
OLNEY | 15846 | 1.062 | 1.062 | .250 | .250 | .015 | .015 | .015 | .563 | 4.248 | |
OLNEY | 10287 | 1.250 | 1.250 | .050 | .050 | .010 | .010 | .010 | .148 | 5.000 | |
OLNEY | 10904 | 1.250 | 1.250 | .062 | .062 | .015 | .015 | .015 | .181 | 5.000 | |
WYLIE | 2745 | 1.250 | 1.250 | .062 | .062 | .015 | .015 | .015 | .181 | 22.641 | |
OLNEY | 1477 | 1.250 | 1.250 | .125 | .125 | .010 | .010 | .010 | .356 | 5.000 | |
OLNEY | 9350 | 1.250 | 1.250 | .187 | .187 | .015 | .015 | .015 | .520 | 5.000 | |
OLNEY | 13340 | 1.250 | 1.250 | .188 | .188 | .093 | .032 | .093 | .521 | 4.865 | |
WYLIE | 2015 | 1.375 | 1.375 | .062 | .062 | .015 | .015 | .015 | .200 | 23.182 | |
OLNEY | 1445 | 1.500 | 1.500 | .062 | .062 | .010 | .010 | .010 | .218 | 6.000 | |
OLNEY | 957 | 1.500 | 1.500 | .125 | .125 | .015 | .015 | .015 | .431 | 6.000 | |
WYLIE | 101 | 1.500 | 1.500 | .125 | .125 | .016 | .016 | .016 | .431 | 2.146 | |
OLNEY | 6732 | 1.500 | 1.500 | .188 | .188 | .010 | .010 | .010 | .635 | 6.000 | |
WYLIE | 136 | 1.500 | 1.500 | .188 | .188 | .016 | .016 | .016 | .635 | 6.000 | |
OLNEY | 7922 | 1.500 | 1.500 | .250 | .250 | .010 | .010 | .010 | .826 | 6.000 | |
WYLIE | 918 | 1.500 | 1.500 | .490 | .490 | .063 | .063 | .063 | 1.226 | 5.863 | |
WYLIE | 2744 | 1.750 | 1.750 | .060 | .060 | .015 | .015 | .015 | .247 | 6.961 | |
OLNEY | 6834 | 1.750 | 1.750 | .125 | .125 | .010 | .010 | .010 | .506 | 7.160 | Serrated |
OLNEY | 11886 | 1.750 | 1.750 | .188 | .188 | .015 | .015 | .015 | .748 | 7.000 | |
OLNEY | 4505 | 2.000 | 2.000 | .050 | .050 | .010 | .010 | .010 | .238 | 7.987 | |
OLNEY | 9993 | 2.000 | 2.000 | .115 | .115 | .010 | .010 | .010 | .536 | 8.000 | |
OLNEY | 2449 | 2.000 | 2.000 | .125 | .125 | .010 | .010 | .010 | .581 | 8.000 | |
OLNEY | 20829 | 2.000 | 2.000 | .125 | .125 | .025 | .062 | .062 | .574 | 7.828 | .125 R. outside corner |
WYLIE | 127 | 2.000 | 2.000 | .125 | .125 | .016 | .016 | .016 | .581 | 8.000 | |
WYLIE | 501 | 2.000 | 2.000 | .125 | .125 | .010 | .010 | .010 | .581 | 3.545 | |
OLNEY | 1185 | 2.000 | 2.000 | .188 | .188 | .010 | .010 | .010 | .860 | 8.000 | |
OLNEY | 667 | 2.000 | 2.000 | .250 | .250 | .010 | .010 | .010 | 1.126 | 8.000 | |
OLNEY | 13068 | 2.000 | 2.000 | .250 | .250 | .093 | .032 | .032 | 1.124 | 7.865 | |
OLNEY | 9442 | 2.250 | 2.250 | .250 | .250 | .010 | .010 | .010 | 1.276 | 9.000 | |
OLNEY | 14914 | 2.500 | 2.500 | .125 | .125 | .015 | .015 | .015 | .731 | 10.000 | |
WYLIE | 418 | 2.500 | 2.500 | .375 | .375 | .016 | .016 | .016 | 2.081 | 10.025 | |
OLNEY | 8548 | 3.000 | 3.000 | .090 | .090 | .010 | .010 | .010 | .638 | 12.000 | |
OLNEY | 13575 | 3.000 | 3.000 | .125 | .125 | .015 | .015 | .015 | .881 | 12.000 | |
OLNEY | 9591 | 3.000 | 3.000 | .188 | .188 | .015 | .015 | .015 | 1.312 | 12.000 | |
OLNEY | 3102 | 3.000 | 3.000 | .250 | .250 | .010 | .010 | .010 | 1.726 | 12.000 | |
OLNEY | 9908 | 3.000 | 3.000 | .375 | .375 | .010 | .010 | .010 | 2.531 | 12.000 | |
OLNEY | 9424 | 3.000 | 3.000 | .500 | .500 | .010 | .010 | .010 | 3.300 | 12.000 | |
OLNEY | 15161 | 4.000 | 4.000 | .100 | .100 | .016 | .016 | .016 | .948 | 16.000 | |
OLNEY | 10988 | 4.000 | 4.000 | .188 | .188 | .015 | .015 | .015 | 1.763 | 16.000 | |
OLNEY | 3036 | 4.000 | 4.000 | .250 | .250 | .010 | .010 | .010 | 2.326 | 16.000 | |
OLNEY | 9541 | 4.000 | 4.000 | .375 | .375 | .437 | .010 | .010 | 3.480 | 15.812 | |
OLNEY | 13460 | 4.000 | 4.000 | .500 | .500 | .250 | .030* | .030* | 4.514 | 15.822 | * 45° x .030 CHAMFER |
OLNEY | 11513 | 5.000 | 5.000 | .500 | .500 | .250 | .030 * | .030* | 5.714 | 19.822 | *45° x .030 CHAMFER |
OLNEY | 7664 | 6.000 | 6.000 | .125 | .125 | .030 | .010 | .010 | 1.781 | 23.987 | *Special Inq. Only* |
Custom orders available upon request.
For pricing:
Email our sales department, use our Request for Quote online form or call 1-940-564-5681.