Here are the standard dimensions available for our bus bar-shaped aluminum extrusions.
All dies subject to verification.
Location | Die # | A | R | Wt/Ft | Perim | Special Notes |
---|---|---|---|---|---|---|
OLNEY | 187 | .072 | 1.750 | .150 | 3.582 | |
WYLIE | 709 | .080 | 3.000 | .287 | 6.091 | |
OLNEY | 11384 | .094 | .750 | .083 | 1.607 | |
OLNEY | 3160 | .125 | .875 | .127 | 1.893 | |
OLNEY | 10073 | .125 | .875 | .127 | 1.893 | |
OLNEY | 2759 | .125 | 1.125 | .164 | 2.393 | |
OLNEY | 13692 | .188 | 1.500 | .329 | 3.215 | |
OLNEY | 3626 | .250 | 1.000 | .284 | 2.285 | |
OLNEY | 3548 | .250 | 1.500 | .434 | 3.285 | |
OLNEY | 3549 | .250 | 2.000 | .584 | 4.285 | |
OLNEY | 15245 | .250 | 2.250 | .659 | 4.785 | |
OLNEY | 3550 | .250 | 2.500 | .734 | 5.285 | |
OLNEY | 3551 | .250 | 3.000 | .884 | 6.285 | |
OLNEY | 3553 | .250 | 5.000 | 1.484 | 10.285 | |
OLNEY | 3554 | .250 | 6.000 | 1.784 | 12.285 | |
OLNEY | 3627 | .250 | 8.000 | 2.384 | 16.285 | |
OLNEY | 13402 | .375 | 2.000 | .864 | 4.428 | |
WYLIE | 973 | .375 | 2.000 | .864 | 4.453 | |
OLNEY | 4909 | .375 | 4.000 | 1.764 | 8.430 | |
OLNEY | 4926 | .375 | 6.000 | 2.664 | 12.430 | |
OLNEY | 10753 | .438 | 2.000 | 1.002 | 4.500 | |
OLNEY | 619 | .500 | 1.500 | .835 | 3.571 | |
OLNEY | 13350 | .500 | 8.000 | 4.735 | 16.571 | |
OLNEY | 11630 | .945 | 3.306 | 3.520 | 7.691 |
Custom orders available upon request.
For pricing:
Email our sales department, use our Request for Quote online form or call 1-940-564-5681.